Match Result
Match No.027
Date2024/10/20
LocationShiga
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 2/GAME2
Arena : Proceed Arena HIKONE
- Att.:1622
- Start:14:05
- End:16:34
- Total Time:2:29
- JURY:北村 友香
- R1:長崎 有紗
- R2:外室 喜英
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
TORAY ARROWS SHIGA | 1 | 0 | 21 | 27 | 18 | 28 | 94 | |
NEC RED ROCKETS KAWASAKI | 3 | 3 | 25 | 25 | 25 | 30 | 105 | |
Total | 0:32 | 0:29 | 0:32 | 0:35 | 2:08 |
TORAY ARROWS SHIGA
NEC RED ROCKETS KAWASAKI
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
0-5 11-16 |
12-8 21-21 |
15-17 16-20 |
7-9 15-18 |
Timeout | 6-7 | 0-5 25-26 |
18-17 22-21 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 33.0 | 197 | 65 | 6 | Attack | 187 | 76 | 6 | 40.6 | Success % |
Success % | 45.5 | 33 | 15 | 2 | (Back Attack) | 13 | 7 | 1 | 53.8 | Success % |
Per Set | 2.50 | - | 10 | - | Block | - | 13 | - | 3.25 | Per Set |
Effect % | 11.8 | 95 | 1 | 6 | Serve | 104 | 2 | 9 | 11.8 | Effect % |
Success % | 32.6 | - | - | - | Reception | - | - | - | 33.1 | Success % |
Team Faults | 2 | - | 18 | - | Opp. Errors | - | 14 | - | 3 | Team Faults |
292 | 94 | 12 | 合計 | 291 | 105 | 15 |
TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | KANAMI TASHIRO | 4 | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 0 | 5 | 12.5 | 0 | 0 | 0 | - | ||
3 | MADOKA KASHIMURA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
5 | L | MEI MATSUOKA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
6 | TSUGUMI FUKAZAWA(C) | 2 | □ | □ | 16 | 3 | 0 | 18.8 | 1.50 | 2 | 0 | 0 | 0.0 | 2 | 1.00 | 2 | 0 | 1 | 0 | -12.5 | 6 | 0 | 3 | 25.0 | ||||
7 | JULIET LOHUIS | 4 | ■ | ■ | ■ | ■ | 22 | 11 | 1 | 50.0 | 2.75 | 0 | 0 | 0 | - | 4 | 1.00 | 17 | 0 | 0 | 12 | 17.6 | 1 | 0 | 0 | 0.0 | ||
8 | MANAMI KOYAMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
9 | KAEDE KAWAZOE | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||||
10 | RISA YAJIMA | 4 | ■ | ■ | ■ | ■ | 23 | 7 | 2 | 30.4 | 1.75 | 4 | 3 | 0 | 75.0 | 0 | - | 15 | 0 | 1 | 9 | 13.3 | 36 | 5 | 8 | 25.0 | ||
12 | AIRI FURUKAWA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
13 | L | MIKU NAKASHIMA | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 24 | 6 | 9 | 43.8 | |
15 | NWAKALOR SYLVIA CHINELO | 4 | ■ | ■ | ■ | ■ | 74 | 24 | 2 | 32.4 | 6.00 | 21 | 9 | 2 | 42.9 | 1 | 0.25 | 12 | 0 | 2 | 6 | 8.3 | 0 | 0 | 0 | - | ||
16 | AIMI OKAWA | 4 | ■ | ■ | ■ | ■ | 44 | 13 | 1 | 29.5 | 3.25 | 6 | 3 | 0 | 50.0 | 1 | 0.25 | 15 | 1 | 0 | 7 | 18.3 | 27 | 8 | 4 | 37.0 | ||
17 | MAYUKA TOBE | 4 | ■ | ■ | ■ | ■ | 18 | 7 | 0 | 38.9 | 1.75 | 0 | 0 | 0 | - | 2 | 0.50 | 16 | 0 | 2 | 6 | 6.2 | 1 | 0 | 0 | 0.0 | ||
18 | KARIN NOJIMA | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | - | |||
Team Total | 4 | 197 | 65 | 6 | 33.0 | 16.25 | 33 | 15 | 2 | 45.5 | 10 | 2.50 | 95 | 1 | 6 | 47 | 11.8 | 95 | 19 | 24 | 32.6 |
NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HARUYO SHIMAMURA | 2 | ■ | ■ | 11 | 5 | 0 | 45.5 | 2.50 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 2 | 0 | 1 | 25.0 | ||||
2 | YOSHINO SATO | 4 | ■ | ■ | ■ | ■ | 46 | 14 | 1 | 30.4 | 3.50 | 6 | 4 | 0 | 66.7 | 4 | 1.00 | 23 | 0 | 3 | 13 | 10.9 | 42 | 10 | 8 | 33.3 | ||
4 | AI HIROTA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
5 | NICHIKA YAMADA | 4 | □ | □ | ■ | ■ | 16 | 9 | 0 | 56.2 | 2.25 | 0 | 0 | 0 | - | 0 | - | 14 | 0 | 1 | 8 | 12.5 | 4 | 1 | 2 | 50.0 | ||
6 | YUKA SAWADA(C) | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||||
7 | MOEKA KINOE | 4 | ■ | ■ | ■ | ■ | 21 | 9 | 0 | 42.9 | 2.25 | 0 | 0 | 0 | - | 4 | 1.00 | 16 | 0 | 1 | 8 | 10.9 | 2 | 0 | 1 | 25.0 | ||
10 | TSUKASA NAKAGAWA | 4 | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 0 | 8 | 12.5 | 0 | 0 | 0 | - | ||
12 | MISAKI YAMAUCHI | 2 | □ | □ | 3 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | ||||
13 | YUKIKO WADA | 4 | □ | □ | ■ | ■ | 38 | 23 | 3 | 60.5 | 5.75 | 3 | 1 | 1 | 33.3 | 2 | 0.50 | 12 | 1 | 4 | 5 | 10.4 | 1 | 0 | 0 | 0.0 | ||
15 | LORRAYNA MARYS DA SILVA | 2 | ■ | ■ | 14 | 2 | 1 | 14.3 | 1.00 | 2 | 1 | 0 | 50.0 | 0 | - | 3 | 1 | 0 | 0 | 33.3 | 0 | 0 | 0 | - | ||||
16 | HARUKO SASAKI | 2 | □ | □ | 6 | 2 | 1 | 33.3 | 1.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 1 | 6.2 | 3 | 0 | 2 | 33.3 | ||||
17 | ICHIYO ITO | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
18 | Kongyot Ajcharaporn | 4 | ■ | ■ | ■ | ■ | 31 | 12 | 0 | 38.7 | 3.00 | 2 | 1 | 0 | 50.0 | 3 | 0.75 | 10 | 0 | 0 | 4 | 10.0 | 16 | 4 | 5 | 40.6 | ||
20 | L | SAYAKA DAIKUZONO | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 19 | 3 | 4 | 26.3 | |
Team Total | 4 | 187 | 76 | 6 | 40.6 | 19.00 | 13 | 7 | 1 | 53.8 | 13 | 3.25 | 104 | 2 | 9 | 50 | 11.8 | 89 | 18 | 23 | 33.1 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Attack Success = Points ÷ Sets played
Block Success = Points ÷ Sets played
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts