Match Result
Match No.037
Date2024/10/27
LocationFukushima
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 3/GAME2
Arena : Fukushima Toyota Crown Arena
- Att.:439
- Start:13:05
- End:15:09
- Total Time:2:04
- JURY:勝又 正
- R1:津嶋 由香
- R2:酒巻 祐亮
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
DENSO AIRYBEES | 3 | 3 | 25 | 17 | 25 | 25 | 92 | |
PFU BlueCats ISHIKAWA KAHOKU | 1 | 0 | 16 | 25 | 20 | 19 | 80 | |
Total | 0:26 | 0:26 | 0:26 | 0:25 | 1:43 |
DENSO AIRYBEES
PFU BlueCats ISHIKAWA KAHOKU
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
14-9 | 11-17 11-19 |
23-17 | Timeout | 0-4 5-14 |
19-14 | 13-18 16-21 |
1-5 9-15 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 38.4 | 146 | 56 | 7 | Attack | 161 | 54 | 10 | 33.5 | Success % |
Success % | 42.9 | 21 | 9 | 3 | (Back Attack) | 23 | 4 | 2 | 17.4 | Success % |
Per Set | 3.00 | - | 12 | - | Block | - | 7 | - | 1.75 | Per Set |
Effect % | 14.6 | 91 | 4 | 6 | Serve | 81 | 2 | 8 | 5.9 | Effect % |
Success % | 51.4 | - | - | - | Reception | - | - | - | 31.8 | Success % |
Team Faults | 4 | - | 20 | - | Opp. Errors | - | 17 | - | 2 | Team Faults |
237 | 92 | 13 | 合計 | 242 | 80 | 18 |
DENSO AIRYBEES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HARUNA YAMASHITA | 4 | ■ | ■ | ■ | ■ | 43 | 12 | 1 | 27.9 | 3.00 | 3 | 1 | 0 | 33.3 | 0 | - | 13 | 0 | 0 | 8 | 15.4 | 29 | 7 | 11 | 43.1 | ||
3 | MANA YOKOYAMA | 3 | ■ | ■ | ■ | 9 | 2 | 2 | 22.2 | 0.67 | 0 | 0 | 0 | - | 2 | 0.67 | 6 | 0 | 0 | 1 | 4.2 | 0 | 0 | 0 | - | |||
4 | L | HARUNA KAWABATA(C) | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 10 | 4 | 80.0 | |
6 | HITOMI FUKUMOTO | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 4 | 16.7 | 3 | 1 | 1 | 50.0 | ||
7 | ROSAMARIA MONTIBELLER | 4 | ■ | ■ | ■ | ■ | 35 | 16 | 2 | 45.7 | 4.00 | 12 | 6 | 2 | 50.0 | 2 | 0.50 | 15 | 0 | 2 | 7 | 8.3 | 2 | 1 | 1 | 75.0 | ||
8 | YOSHINO SATO | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
10 | SAKI ISHIKURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
11 | JULIA DE GUZMAN | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | ||||
13 | YUKA YAMAGUCHI | 4 | □ | □ | ■ | ■ | 2 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 0 | 3 | 8.3 | 0 | 0 | 0 | - | ||
16 | YUKI NODA | 1 | □ | 2 | 1 | 0 | 50.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
18 | YUKI YAMAGAMI | 3 | ■ | ■ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 8 | 1 | 0 | 6 | 31.2 | 0 | 0 | 0 | - | |||
20 | AMANDA CONEO | 4 | ■ | ■ | ■ | ■ | 36 | 13 | 1 | 36.1 | 3.25 | 6 | 2 | 1 | 33.3 | 0 | - | 15 | 1 | 1 | 8 | 18.3 | 24 | 4 | 12 | 41.7 | ||
23 | NANAMI ASANO | 4 | ■ | ■ | ■ | ■ | 12 | 6 | 0 | 50.0 | 1.50 | 0 | 0 | 0 | - | 7 | 1.75 | 10 | 2 | 0 | 3 | 27.5 | 0 | 0 | 0 | - | ||
25 | KYOKA SETO | 2 | □ | ■ | 7 | 6 | 1 | 85.7 | 3.00 | 0 | 0 | 0 | - | 1 | 0.50 | 6 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | - | ||||
Team Total | 4 | 146 | 56 | 7 | 38.4 | 14.00 | 21 | 9 | 3 | 42.9 | 12 | 3.00 | 91 | 4 | 6 | 43 | 14.6 | 73 | 23 | 29 | 51.4 |
PFU BlueCats ISHIKAWA KAHOKU | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | Natthanicha Natthanicha | 1 | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
3 | YUKI FUJIKURA | 4 | □ | ■ | ■ | ■ | 6 | 2 | 0 | 33.3 | 0.50 | 2 | 0 | 0 | 0.0 | 1 | 0.25 | 12 | 0 | 1 | 4 | 6.2 | 1 | 0 | 0 | 0.0 | ||
4 | REINA KAWASAKI | 4 | □ | ■ | ■ | ■ | 33 | 13 | 1 | 39.4 | 3.25 | 4 | 0 | 0 | 0.0 | 0 | - | 11 | 0 | 2 | 3 | 2.3 | 0 | 0 | 0 | - | ||
5 | KIIRO OMURA | 2 | □ | □ | 6 | 3 | 2 | 50.0 | 1.50 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 7 | 3 | 1 | 50.0 | ||||
6 | AYA HOSONUMA(C) | 4 | ■ | ■ | ■ | ■ | 14 | 7 | 3 | 50.0 | 1.75 | 0 | 0 | 0 | - | 1 | 0.25 | 13 | 1 | 1 | 4 | 13.5 | 6 | 3 | 0 | 50.0 | ||
7 | L | RIRIKA FUNADA | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 8 | 2 | 4 | 50.0 | |
8 | KISA OKUMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
9 | MIYU KAWAZOE | 4 | ■ | ■ | ■ | ■ | 34 | 8 | 1 | 23.5 | 2.00 | 4 | 1 | 1 | 25.0 | 2 | 0.50 | 9 | 0 | 0 | 0 | 0.0 | 42 | 4 | 10 | 21.4 | ||
10 | MAYU NAGATOMO | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | |||||
11 | YUKA IKEYA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
12 | ANNA UEMURA | 4 | ■ | ■ | ■ | ■ | 40 | 11 | 2 | 27.5 | 2.75 | 8 | 2 | 1 | 25.0 | 0 | - | 13 | 1 | 1 | 0 | 5.8 | 20 | 4 | 6 | 35.0 | ||
13 | MIKU TANIUCHI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
15 | Nuekjang Thatdao | 4 | ■ | ■ | ■ | ■ | 17 | 8 | 0 | 47.1 | 2.00 | 0 | 0 | 0 | - | 3 | 0.75 | 16 | 0 | 1 | 7 | 9.4 | 1 | 0 | 1 | 50.0 | ||
22 | Williams Kashauna | 1 | ■ | 11 | 2 | 1 | 18.2 | 2.00 | 5 | 1 | 0 | 20.0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
Team Total | 4 | 161 | 54 | 10 | 33.5 | 13.50 | 23 | 4 | 2 | 17.4 | 7 | 1.75 | 81 | 2 | 8 | 19 | 5.9 | 85 | 16 | 22 | 31.8 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Attack Success = Points ÷ Sets played
Block Success = Points ÷ Sets played
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts