Match Result
Match No.063
Date2024/11/09
LocationEhime
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 5/GAME1
Arena : Ehime Prefectural Martial Arts Center
- Att.:844
- Start:14:05
- End:16:52
- Total Time:2:47
- JURY:石井 洋壮
- R1:本間 明
- R2:長畑 裕也
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
TORAY ARROWS SHIGA | 3 | 2 | 25 | 22 | 25 | 20 | 15 | 107 |
QUEENSEIS KARIYA | 2 | 1 | 22 | 25 | 20 | 25 | 12 | 104 |
Total | 0:35 | 0:30 | 0:28 | 0:31 | 0:19 | 2:23 |
TORAY ARROWS SHIGA
QUEENSEIS KARIYA
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
3-8 18-19 |
9-14 17-21 |
18-17 | 12-15 16-20 |
8-8 | Timeout | 19-20 21-23 |
22-21 | 4-9 19-22 |
11-12 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 38.5 | 179 | 69 | 15 | Attack | 176 | 64 | 12 | 36.4 | Success % |
Success % | 34.8 | 23 | 8 | 3 | (Back Attack) | 27 | 8 | 3 | 29.6 | Success % |
Per Set | 2.00 | - | 10 | - | Block | - | 7 | - | 1.40 | Per Set |
Effect % | 13.3 | 107 | 4 | 9 | Serve | 104 | 3 | 10 | 9.1 | Effect % |
Success % | 36.7 | - | - | - | Reception | - | - | - | 29.6 | Success % |
Team Faults | 6 | - | 24 | - | Opp. Errors | - | 30 | - | 2 | Team Faults |
286 | 107 | 24 | 合計 | 280 | 104 | 22 |
TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | KANAMI TASHIRO | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 1 | 0 | 50.0 | 0.20 | 0 | 0 | 0 | - | 0 | - | 14 | 0 | 0 | 7 | 12.5 | 0 | 0 | 0 | - | |
3 | MADOKA KASHIMURA | 4 | □ | ■ | ■ | ■ | 14 | 8 | 0 | 57.1 | 2.00 | 0 | 0 | 0 | - | 0 | - | 12 | 1 | 1 | 3 | 12.5 | 1 | 0 | 1 | 50.0 | ||
5 | L | MEI MATSUOKA | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
7 | JULIET LOHUIS | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 10 | 2 | 41.7 | 2.00 | 0 | 0 | 0 | - | 5 | 1.00 | 12 | 1 | 0 | 5 | 18.8 | 1 | 0 | 0 | 0.0 | |
8 | MANAMI KOYAMA | 2 | □ | □ | 3 | 1 | 0 | 33.3 | 0.50 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 6 | 0 | 3 | 25.0 | ||||
9 | KAEDE KAWAZOE | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | ||
10 | RISA YAJIMA | 5 | ■ | ■ | ■ | ■ | ■ | 32 | 8 | 2 | 25.0 | 1.60 | 4 | 1 | 1 | 25.0 | 0 | - | 21 | 2 | 1 | 10 | 20.2 | 35 | 4 | 16 | 34.3 | |
11 | KYOKO AOYAGI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
12 | AIRI FURUKAWA | 5 | □ | □ | ■ | ■ | □ | 25 | 12 | 2 | 48.0 | 2.40 | 1 | 0 | 0 | 0.0 | 1 | 0.20 | 8 | 0 | 2 | 3 | 3.1 | 0 | 0 | 0 | - | |
13 | L | MIKU NAKASHIMA | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 18 | 2 | 8 | 33.3 |
15 | NWAKALOR SYLVIA CHINELO | 5 | ■ | ■ | □ | □ | ■ | 41 | 14 | 3 | 34.1 | 2.80 | 14 | 6 | 0 | 42.9 | 2 | 0.40 | 9 | 0 | 1 | 6 | 13.9 | 0 | 0 | 0 | - | |
16 | AIMI OKAWA(C) | 5 | ■ | ■ | ■ | ■ | ■ | 29 | 11 | 4 | 37.9 | 2.20 | 4 | 1 | 2 | 25.0 | 2 | 0.40 | 16 | 0 | 1 | 10 | 14.1 | 32 | 8 | 13 | 45.3 | |
17 | MAYUKA TOBE | 3 | ■ | ■ | □ | 9 | 4 | 2 | 44.4 | 1.33 | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 2 | 3 | 3.6 | 1 | 0 | 0 | 0.0 | |||
18 | KARIN NOJIMA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
Team Total | 5 | 179 | 69 | 15 | 38.5 | 13.80 | 23 | 8 | 3 | 34.8 | 10 | 2.00 | 107 | 4 | 9 | 50 | 13.3 | 94 | 14 | 41 | 36.7 |
QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HINATA SHIGIHARA(C) | 5 | ■ | ■ | ■ | ■ | ■ | 42 | 17 | 1 | 40.5 | 3.40 | 1 | 0 | 0 | 0.0 | 1 | 0.20 | 15 | 1 | 1 | 4 | 11.7 | 24 | 4 | 6 | 29.2 | |
2 | MAMI YOKOTA | 5 | ■ | ■ | ■ | ■ | ■ | 20 | 9 | 1 | 45.0 | 1.80 | 0 | 0 | 0 | - | 2 | 0.40 | 22 | 1 | 2 | 10 | 13.6 | 1 | 0 | 0 | 0.0 | |
3 | FURI KOUSA | 5 | ■ | ■ | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.20 | 0 | 0 | 0 | - | 0 | - | 18 | 0 | 0 | 9 | 12.5 | 1 | 0 | 0 | 0.0 | |
4 | RIRI KASAI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
5 | NATSUKI SUDA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | ||||
6 | HARUKA KAJI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
7 | AYANA FUNANE | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | ||||
10 | SAYAKA YOKOTA | 3 | □ | ■ | ■ | 7 | 2 | 0 | 28.6 | 0.67 | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 50.0 | |||
12 | HATTAYA BAMRUNGSUK | 3 | ■ | ■ | ■ | 8 | 3 | 0 | 37.5 | 1.00 | 0 | 0 | 0 | - | 2 | 0.67 | 8 | 0 | 2 | 1 | -3.1 | 2 | 0 | 1 | 25.0 | |||
13 | L | YUKA TATEISHI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 23 | 3 | 7 | 28.3 |
14 | AYANO SATO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
15 | YURIE NABEYA | 5 | □ | □ | □ | □ | □ | 7 | 3 | 0 | 42.9 | 0.60 | 1 | 1 | 0 | 100.0 | 1 | 0.20 | 8 | 0 | 1 | 2 | 3.1 | 7 | 0 | 4 | 28.6 | |
16 | YUKI YOSHINAGA | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 5 | 3 | 20.8 | 1.00 | 4 | 2 | 0 | 50.0 | 0 | - | 11 | 1 | 1 | 2 | 11.4 | 36 | 5 | 12 | 30.6 | |
18 | KAJA GROBELNA | 5 | ■ | ■ | ■ | ■ | ■ | 65 | 24 | 7 | 36.9 | 4.80 | 21 | 5 | 3 | 23.8 | 1 | 0.20 | 11 | 0 | 1 | 6 | 11.4 | 0 | 0 | 0 | - | |
Team Total | 5 | 176 | 64 | 12 | 36.4 | 12.80 | 27 | 8 | 3 | 29.6 | 7 | 1.40 | 104 | 3 | 10 | 36 | 9.1 | 98 | 14 | 30 | 29.6 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Attack Success = Points ÷ Sets played
Block Success = Points ÷ Sets played
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts