Match Result
Match No.103
Date2024/11/30
LocationAichi
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 8/GAME1
Arena : Park Arena Komaki
- Att.:1034
- Start:13:05
- End:15:37
- Total Time:2:32
- JURY:北村 友香
- R1:内藤 聡美
- R2:岡田 崇
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
QUEENSEIS KARIYA | 1 | 0 | 25 | 27 | 23 | 22 | 97 | |
TORAY ARROWS SHIGA | 3 | 3 | 19 | 29 | 25 | 25 | 98 | |
Total | 0:30 | 0:36 | 0:31 | 0:34 | 2:11 |
QUEENSEIS KARIYA
TORAY ARROWS SHIGA
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
13-16 22-21 |
14-16 20-22 |
2-5 9-16 |
Timeout | 15-18 16-20 |
17-18 17-20 |
24-23 | 18-15 23-20 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 29.6 | 196 | 58 | 13 | Attack | 198 | 65 | 15 | 32.8 | Success % |
Success % | 33.3 | 21 | 7 | 1 | (Back Attack) | 34 | 14 | 3 | 41.2 | Success % |
Per Set | 2.25 | - | 9 | - | Block | - | 7 | - | 1.75 | Per Set |
Effect % | 7.9 | 98 | 0 | 9 | Serve | 97 | 4 | 10 | 10.6 | Effect % |
Success % | 33.3 | - | - | - | Reception | - | - | - | 34.3 | Success % |
Team Faults | 0 | - | 30 | - | Opp. Errors | - | 22 | - | 5 | Team Faults |
294 | 97 | 22 | 合計 | 295 | 98 | 25 |
QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HINATA SHIGIHARA(C) | 4 | ■ | ■ | ■ | ■ | 49 | 19 | 3 | 38.8 | 4.75 | 6 | 4 | 1 | 66.7 | 0 | - | 16 | 0 | 1 | 9 | 12.5 | 15 | 0 | 8 | 26.7 | ||
2 | MAMI YOKOTA | 2 | □ | ■ | 6 | 2 | 0 | 33.3 | 1.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | ||||
3 | FURI KOUSA | 4 | ■ | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.25 | 0 | 0 | 0 | - | 1 | 0.25 | 14 | 0 | 0 | 6 | 10.7 | 0 | 0 | 0 | - | ||
4 | RIRI KASAI | 3 | □ | □ | ■ | 13 | 5 | 0 | 38.5 | 1.67 | 2 | 0 | 0 | 0.0 | 0 | - | 4 | 0 | 1 | 1 | 0.0 | 10 | 2 | 6 | 50.0 | |||
5 | NATSUKI SUDA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
7 | AYANA FUNANE | 3 | □ | □ | □ | 12 | 1 | 0 | 8.3 | 0.33 | 1 | 0 | 0 | 0.0 | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | - | |||
9 | ARISA NAGANO | 3 | ■ | ■ | ■ | 14 | 3 | 1 | 21.4 | 1.00 | 0 | 0 | 0 | - | 1 | 0.33 | 8 | 0 | 0 | 4 | 12.5 | 0 | 0 | 0 | - | |||
10 | SAYAKA YOKOTA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
12 | HATTAYA BAMRUNGSUK | 4 | ■ | ■ | ■ | ■ | 25 | 9 | 2 | 36.0 | 2.25 | 0 | 0 | 0 | - | 2 | 0.50 | 17 | 0 | 2 | 8 | 8.8 | 3 | 0 | 3 | 50.0 | ||
13 | L | YUKA TATEISHI | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 37 | 2 | 17 | 28.4 | |
14 | AYANO SATO | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 1 | 0 | 0 | 0.0 | ||||
15 | YURIE NABEYA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
16 | YUKI YOSHINAGA | 3 | ■ | ■ | ■ | 31 | 6 | 3 | 19.4 | 2.00 | 3 | 0 | 0 | 0.0 | 2 | 0.67 | 11 | 0 | 1 | 2 | 2.3 | 21 | 6 | 4 | 38.1 | |||
18 | KAJA GROBELNA | 4 | ■ | ■ | ■ | ■ | 43 | 12 | 4 | 27.9 | 3.00 | 9 | 3 | 0 | 33.3 | 3 | 0.75 | 11 | 0 | 3 | 5 | 4.5 | 0 | 0 | 0 | - | ||
Team Total | 4 | 196 | 58 | 13 | 29.6 | 14.50 | 21 | 7 | 1 | 33.3 | 9 | 2.25 | 98 | 0 | 9 | 40 | 7.9 | 87 | 10 | 38 | 33.3 |
TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | KANAMI TASHIRO | 4 | ■ | ■ | ■ | ■ | 2 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 16 | 1 | 1 | 6 | 14.1 | 0 | 0 | 0 | - | ||
2 | TOMO YAMASHITA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
3 | MADOKA KASHIMURA | 2 | ■ | ■ | 9 | 1 | 0 | 11.1 | 0.50 | 0 | 0 | 0 | - | 1 | 0.50 | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | ||||
5 | L | MEI MATSUOKA | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |
8 | MANAMI KOYAMA(C) | 3 | ■ | ■ | ■ | 23 | 6 | 3 | 26.1 | 2.00 | 1 | 0 | 0 | 0.0 | 0 | - | 6 | 0 | 1 | 3 | 8.3 | 30 | 5 | 10 | 33.3 | |||
9 | KAEDE KAWAZOE | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||||
10 | RISA YAJIMA | 4 | ■ | ■ | ■ | ■ | 37 | 14 | 4 | 37.8 | 3.50 | 2 | 1 | 0 | 50.0 | 2 | 0.50 | 18 | 2 | 1 | 8 | 20.8 | 18 | 2 | 9 | 36.1 | ||
11 | KYOKO AOYAGI | 4 | ■ | ■ | ■ | ■ | 19 | 7 | 1 | 36.8 | 1.75 | 0 | 0 | 0 | - | 1 | 0.25 | 12 | 1 | 0 | 2 | 12.5 | 1 | 0 | 1 | 50.0 | ||
12 | AIRI FURUKAWA | 2 | ■ | □ | 13 | 1 | 1 | 7.7 | 0.50 | 3 | 0 | 1 | 0.0 | 0 | - | 3 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | ||||
13 | L | MIKU NAKASHIMA | 4 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 17 | 2 | 7 | 32.4 | |
15 | NWAKALOR SYLVIA CHINELO | 4 | □ | ■ | ■ | ■ | 63 | 27 | 4 | 42.9 | 6.75 | 27 | 13 | 2 | 48.1 | 0 | - | 13 | 0 | 3 | 4 | 1.9 | 0 | 0 | 0 | - | ||
16 | AIMI OKAWA | 4 | □ | □ | □ | ■ | 21 | 6 | 1 | 28.6 | 1.50 | 1 | 0 | 0 | 0.0 | 2 | 0.50 | 5 | 0 | 2 | 0 | -10.0 | 21 | 3 | 9 | 35.7 | ||
17 | MAYUKA TOBE | 3 | □ | ■ | ■ | 11 | 3 | 1 | 27.3 | 1.00 | 0 | 0 | 0 | - | 1 | 0.33 | 14 | 0 | 0 | 9 | 16.1 | 2 | 0 | 1 | 25.0 | |||
18 | KARIN NOJIMA | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 0 | -8.3 | 0 | 0 | 0 | - | |||
Team Total | 4 | 198 | 65 | 15 | 32.8 | 16.25 | 34 | 14 | 3 | 41.2 | 7 | 1.75 | 97 | 4 | 10 | 35 | 10.6 | 89 | 12 | 37 | 34.3 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Attack Success = Points ÷ Sets played
Block Success = Points ÷ Sets played
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts