Match Result
Match No.131
Date2024/12/28
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 10/GAME1
Arena:Ariso Dome, Toyama
- Att.:614
- Start:13:05
- End:14:48
- Total Time:1:43
- JURY:三見 洋子
- R1:小松 剛
- R2:森口 豊
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
KUROBE AQUA FAIRIES | 0 | 0 | 19 | 26 | 16 | 61 | ||
SAGA Hisamitsu Springs | 3 | 3 | 25 | 28 | 25 | 78 | ||
Total | 0:24 | 0:34 | 0:27 | 1:25 |
KUROBE AQUA FAIRIES
SAGA Hisamitsu Springs
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
4-9 | 19-19 | 5-11 15-18 |
Timeout | 16-18 23-24 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 25.7 | 136 | 35 | 8 | Attack | 126 | 53 | 9 | 42.1 | Success % |
Success % | 16.7 | 6 | 1 | 2 | (Back Attack) | 16 | 7 | 2 | 43.8 | Success % |
Per Set | 0.67 | - | 2 | - | Block | - | 8 | - | 2.67 | Per Set |
Effect % | 6.7 | 63 | 1 | 7 | Serve | 76 | 1 | 11 | 9.2 | Effect % |
Success % | 26.2 | - | - | - | Reception | - | - | - | 42.0 | Success % |
Team Faults | 1 | - | 23 | - | Opp. Errors | - | 16 | - | 3 | Team Faults |
199 | 61 | 15 | Total | 202 | 78 | 20 |
KUROBE AQUA FAIRIES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | 古市 梨乃 | 3 | □ | ■ | ■ | 45 | 12 | 2 | 26.7 | 4.00 | 1 | 0 | 0 | 0.0 | 0 | - | 6 | 0 | 0 | 5 | 20.8 | 16 | 1 | 8 | 31.2 | |||
2 | RIMI KANEDA | 3 | ■ | ■ | ■ | 28 | 7 | 2 | 25.0 | 2.33 | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 1 | 4 | 7.5 | 25 | 3 | 6 | 24.0 | |||
3 | SCHOLTEN IRIS | 3 | ■ | ■ | ■ | 33 | 10 | 2 | 30.3 | 3.33 | 5 | 1 | 2 | 20.0 | 1 | 0.33 | 14 | 1 | 0 | 1 | 8.9 | 0 | 0 | 0 | - | |||
4 | MINAMI YASUDA | 3 | ■ | ■ | ■ | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 1 | 0.33 | 9 | 0 | 1 | 2 | 2.8 | 0 | 0 | 0 | - | |||
6 | AYANA TANABE | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
8 | L | MAIKO YODA | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 1 | 8 | 33.3 | ||
9 | HOSHINO SUMIDA | 2 | ■ | □ | 3 | 0 | 1 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 4 | 0 | 1 | 12.5 | ||||
10 | MAKI YAMAGUCHI(C) | 3 | ■ | ■ | ■ | 10 | 3 | 0 | 30.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 12 | 0 | 2 | 6 | 8.3 | 1 | 0 | 0 | 0.0 | |||
11 | NIA GRANT | 2 | ■ | ■ | 8 | 2 | 1 | 25.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 2 | 1 | -6.2 | 0 | 0 | 0 | - | ||||
12 | AKANE UKISHIMA | 1 | ■ | 8 | 1 | 0 | 12.5 | 1.00 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 25.0 | |||||
16 | 永澤 詩音 | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||||
17 | 浦山 絢妃 | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 0 | -8.3 | 2 | 0 | 0 | 0.0 | |||
19 | MADAYAG MADELEINE | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
20 | KANAKO NAKAYAMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
Team Total | 3 | 136 | 35 | 8 | 25.7 | 11.67 | 6 | 1 | 2 | 16.7 | 2 | 0.67 | 63 | 1 | 7 | 20 | 6.7 | 65 | 5 | 24 | 26.2 |
SAGA Hisamitsu Springs | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
2 | AYAKA ARAKI | 3 | ■ | ■ | ■ | 14 | 9 | 0 | 64.3 | 3.00 | 0 | 0 | 0 | - | 3 | 1.00 | 11 | 0 | 1 | 5 | 9.1 | 1 | 0 | 1 | 50.0 | |||
3 | MIYU NAKAGAWA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
4 | STEPHANIE SAMEDY | 3 | ■ | ■ | ■ | 24 | 10 | 2 | 41.7 | 3.33 | 6 | 2 | 2 | 33.3 | 0 | - | 7 | 0 | 3 | 2 | -3.6 | 0 | 0 | 0 | - | |||
6 | GRETA SZAKMARY | 3 | ■ | ■ | ■ | 42 | 18 | 4 | 42.9 | 6.00 | 5 | 3 | 0 | 60.0 | 5 | 1.67 | 11 | 0 | 1 | 7 | 13.6 | 14 | 2 | 5 | 32.1 | |||
7 | L | MINAMI NISHIMURA | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 7 | 1 | 6 | 57.1 | ||
8 | SHION HIRAYAMA | 3 | ■ | ■ | ■ | 8 | 3 | 0 | 37.5 | 1.00 | 0 | 0 | 0 | - | 0 | - | 12 | 0 | 2 | 4 | 4.2 | 3 | 1 | 1 | 50.0 | |||
10 | RIHO OHTAKE | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
11 | ERIKA SAKAE(C) | 3 | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.33 | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 0 | 5 | 12.5 | 0 | 0 | 0 | - | |||
12 | MEGUMI FUKAZAWA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
13 | MIKA YOSHITAKE | 3 | □ | □ | □ | 3 | 1 | 0 | 33.3 | 0.33 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
17 | AYANE KITAMADO | 3 | ■ | ■ | ■ | 34 | 11 | 3 | 32.4 | 3.67 | 5 | 2 | 0 | 40.0 | 0 | - | 22 | 1 | 2 | 12 | 15.9 | 25 | 7 | 7 | 42.0 | |||
18 | HANA OKUHARA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 2 | 0 | -25.0 | 0 | 0 | 0 | - | ||||
19 | MIINA INOUE | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
20 | AOI TAKAHASHI | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 6 | 1 | 3 | 41.7 | |||
Team Total | 3 | 126 | 53 | 9 | 42.1 | 17.67 | 16 | 7 | 2 | 43.8 | 8 | 2.67 | 76 | 1 | 11 | 35 | 9.2 | 56 | 12 | 23 | 42.0 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts