Match Result
Match No.144
Date2025/01/04
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 11/GAME1
Arena:Yoyogi National Stadium 2nd Gymnasium, Tokyo
- Att.:2032
- Start:15:35
- End:18:04
- Total Time:2:29
- JURY:塚本 健
- R1:渡部 菜保子
- R2:黒岩 健
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
NEC RED ROCKETS KAWASAKI | 3 | 2 | 21 | 23 | 25 | 25 | 15 | 109 |
QUEENSEIS KARIYA | 2 | 1 | 25 | 25 | 19 | 13 | 9 | 91 |
Total | 0:29 | 0:33 | 0:27 | 0:21 | 0:15 | 2:05 |
NEC RED ROCKETS KAWASAKI
QUEENSEIS KARIYA
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
12-14 20-21 |
2-5 14-18 |
Timeout | 14-16 | 23-23 | 10-14 19-24 |
6-9 9-15 |
3-6 4-10 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 43.4 | 175 | 76 | 11 | Attack | 165 | 54 | 9 | 32.7 | Success % |
Success % | 50.0 | 16 | 8 | 1 | (Back Attack) | 23 | 8 | 2 | 34.8 | Success % |
Per Set | 1.00 | - | 5 | - | Block | - | 9 | - | 1.80 | Per Set |
Effect % | 12.8 | 109 | 5 | 5 | Serve | 91 | 8 | 11 | 13.2 | Effect % |
Success % | 39.4 | - | - | - | Reception | - | - | - | 39.4 | Success % |
Team Faults | 4 | - | 23 | - | Opp. Errors | - | 20 | - | 3 | Team Faults |
284 | 109 | 16 | Total | 256 | 91 | 20 |
NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HARUYO SHIMAMURA | 3 | ■ | ■ | ■ | 15 | 9 | 1 | 60.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0 | 0.0 | |||
2 | YOSHINO SATO | 5 | ■ | ■ | ■ | ■ | ■ | 49 | 20 | 2 | 40.8 | 4.00 | 9 | 4 | 1 | 44.4 | 1 | 0.20 | 21 | 1 | 2 | 6 | 9.5 | 37 | 7 | 17 | 41.9 | |
4 | AI HIROTA | 3 | ■ | ■ | □ | 13 | 5 | 2 | 38.5 | 1.67 | 1 | 1 | 0 | 100.0 | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 8 | 1 | 2 | 25.0 | |||
6 | YUKA SAWADA(C) | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 2 | 8.3 | 0 | 0 | 0 | - | |||
7 | MOEKA KINOE | 5 | ■ | ■ | ■ | ■ | ■ | 17 | 7 | 1 | 41.2 | 1.40 | 0 | 0 | 0 | - | 2 | 0.40 | 15 | 0 | 0 | 3 | 5.0 | 1 | 0 | 1 | 50.0 | |
8 | KASUMI NOJIMA | 2 | ■ | ■ | 11 | 4 | 1 | 36.4 | 2.00 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 2 | 8.3 | 0 | 0 | 0 | - | ||||
10 | TSUKASA NAKAGAWA | 5 | ■ | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 1 | 0.20 | 18 | 0 | 0 | 11 | 15.3 | 0 | 0 | 0 | - | |
12 | MISAKI YAMAUCHI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
13 | YUKIKO WADA | 3 | □ | □ | □ | 10 | 6 | 0 | 60.0 | 2.00 | 0 | 0 | 0 | - | 1 | 0.33 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
15 | LORRAYNA MARYS DA SILVA | 5 | ■ | ■ | ■ | ■ | ■ | 45 | 22 | 3 | 48.9 | 4.40 | 6 | 3 | 0 | 50.0 | 0 | - | 15 | 3 | 2 | 5 | 25.0 | 1 | 0 | 0 | 0.0 | |
16 | HARUKO SASAKI | 4 | □ | ■ | ■ | ■ | 15 | 3 | 1 | 20.0 | 0.75 | 0 | 0 | 0 | - | 0 | - | 16 | 1 | 0 | 6 | 15.6 | 19 | 5 | 4 | 36.8 | ||
17 | ICHIYO ITO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
18 | Kongyot Ajcharaporn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
20 | L | SAYAKA DAIKUZONO | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 13 | 5 | 3 | 50.0 |
Team Total | 5 | 175 | 76 | 11 | 43.4 | 15.20 | 16 | 8 | 1 | 50.0 | 5 | 1.00 | 109 | 5 | 5 | 41 | 12.8 | 80 | 18 | 27 | 39.4 |
QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HINATA SHIGIHARA(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
2 | MAMI YOKOTA | 4 | ■ | ■ | ■ | ■ | 11 | 7 | 0 | 63.6 | 1.75 | 0 | 0 | 0 | - | 2 | 0.50 | 11 | 0 | 1 | 4 | 6.8 | 2 | 1 | 1 | 75.0 | ||
3 | FURI KOUSA | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.20 | 0 | 0 | 0 | - | 2 | 0.40 | 11 | 0 | 0 | 3 | 6.8 | 0 | 0 | 0 | - | |
4 | RIRI KASAI | 5 | ■ | ■ | ■ | ■ | ■ | 38 | 7 | 3 | 18.4 | 1.40 | 0 | 0 | 0 | - | 0 | - | 13 | 2 | 2 | 2 | 15.4 | 48 | 9 | 19 | 38.5 | |
7 | AYANA FUNANE | 4 | □ | □ | □ | □ | 6 | 2 | 0 | 33.3 | 0.50 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||
9 | ARISA NAGANO | 1 | ■ | 5 | 3 | 0 | 60.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 0 | 0 | 0 | - | |||||
10 | SAYAKA YOKOTA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
12 | HATTAYA BAMRUNGSUK | 5 | ■ | ■ | ■ | ■ | ■ | 21 | 10 | 0 | 47.6 | 2.00 | 0 | 0 | 0 | - | 4 | 0.80 | 11 | 0 | 3 | 4 | 2.3 | 2 | 0 | 1 | 25.0 | |
13 | L | YUKA TATEISHI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
14 | AYANO SATO | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0 | 0 | 50.0 | 0 | 0 | 0 | - | ||||
15 | YURIE NABEYA | 4 | □ | □ | □ | □ | 3 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 9 | 1 | 0 | 3 | 19.4 | 1 | 0 | 1 | 50.0 | ||
16 | YUKI YOSHINAGA | 5 | ■ | ■ | ■ | ■ | ■ | 21 | 3 | 1 | 14.3 | 0.60 | 0 | 0 | 0 | - | 1 | 0.20 | 16 | 1 | 0 | 6 | 15.6 | 35 | 8 | 7 | 32.9 | |
18 | KAJA GROBELNA | 5 | ■ | ■ | ■ | ■ | ■ | 59 | 21 | 5 | 35.6 | 4.20 | 23 | 8 | 2 | 34.8 | 0 | - | 15 | 3 | 4 | 5 | 21.7 | 0 | 0 | 0 | - | |
21 | L | HARUKA NAKAMURA | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 16 | 6 | 5 | 53.1 |
Team Total | 5 | 165 | 54 | 9 | 32.7 | 10.80 | 23 | 8 | 2 | 34.8 | 9 | 1.80 | 91 | 8 | 11 | 27 | 13.2 | 104 | 24 | 34 | 39.4 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts