Match Result
Match No.151
Date2025/01/05
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 11/GAME2
Arena:Yoyogi National Stadium 2nd Gymnasium, Tokyo
- Att.:1572
- Start:13:05
- End:15:33
- Total Time:2:28
- JURY:塚本 健
- R1:佐藤 美里
- R2:酒巻 祐亮
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
NEC RED ROCKETS KAWASAKI | 2 | 1 | 21 | 25 | 25 | 20 | 16 | 107 |
QUEENSEIS KARIYA | 3 | 2 | 25 | 20 | 12 | 25 | 18 | 100 |
Total | 0:25 | 0:26 | 0:21 | 0:28 | 0:24 | 2:04 |
NEC RED ROCKETS KAWASAKI
QUEENSEIS KARIYA
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
11-14 17-22 |
16-19 16-20 |
7-8 11-13 |
Timeout | 24-20 | 15-18 19-23 |
2-6 7-15 |
17-16 | 15-16 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 44.9 | 178 | 80 | 14 | Attack | 176 | 61 | 9 | 34.7 | Success % |
Success % | 50.0 | 28 | 14 | 2 | (Back Attack) | 19 | 8 | 4 | 42.1 | Success % |
Per Set | 2.00 | - | 10 | - | Block | - | 9 | - | 1.80 | Per Set |
Effect % | 6.0 | 108 | 1 | 9 | Serve | 99 | 3 | 6 | 10.9 | Effect % |
Success % | 40.9 | - | - | - | Reception | - | - | - | 50.0 | Success % |
Team Faults | 4 | - | 16 | - | Opp. Errors | - | 27 | - | 1 | Team Faults |
286 | 107 | 23 | Total | 275 | 100 | 15 |
NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HARUYO SHIMAMURA | 4 | ■ | ■ | ■ | ■ | 14 | 9 | 0 | 64.3 | 2.25 | 0 | 0 | 0 | - | 1 | 0.25 | 11 | 0 | 0 | 4 | 9.1 | 0 | 0 | 0 | - | ||
2 | YOSHINO SATO | 5 | ■ | ■ | ■ | ■ | ■ | 48 | 23 | 4 | 47.9 | 4.60 | 15 | 7 | 1 | 46.7 | 2 | 0.40 | 22 | 1 | 1 | 10 | 14.8 | 36 | 10 | 12 | 44.4 | |
4 | AI HIROTA | 5 | ■ | ■ | ■ | ■ | ■ | 45 | 22 | 4 | 48.9 | 4.40 | 7 | 4 | 0 | 57.1 | 0 | - | 10 | 0 | 4 | 2 | -5.0 | 32 | 7 | 11 | 39.1 | |
6 | YUKA SAWADA(C) | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |
7 | MOEKA KINOE | 5 | ■ | ■ | ■ | ■ | ■ | 15 | 5 | 2 | 33.3 | 1.00 | 0 | 0 | 0 | - | 3 | 0.60 | 24 | 0 | 2 | 4 | 2.1 | 0 | 0 | 0 | - | |
8 | KASUMI NOJIMA | 1 | ■ | 4 | 1 | 1 | 25.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | |||||
10 | TSUKASA NAKAGAWA | 5 | ■ | ■ | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.20 | 0 | 0 | 0 | - | 2 | 0.40 | 12 | 0 | 0 | 4 | 8.3 | 2 | 0 | 0 | 0.0 | |
12 | MISAKI YAMAUCHI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
13 | YUKIKO WADA | 5 | □ | □ | □ | □ | □ | 15 | 3 | 1 | 20.0 | 0.60 | 0 | 0 | 0 | - | 2 | 0.40 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |
15 | LORRAYNA MARYS DA SILVA | 5 | ■ | ■ | ■ | ■ | ■ | 31 | 15 | 2 | 48.4 | 3.00 | 5 | 3 | 1 | 60.0 | 0 | - | 10 | 0 | 2 | 1 | -2.5 | 0 | 0 | 0 | - | |
16 | HARUKO SASAKI | 4 | □ | □ | □ | □ | 3 | 1 | 0 | 33.3 | 0.25 | 1 | 0 | 0 | 0.0 | 0 | - | 8 | 0 | 0 | 4 | 12.5 | 7 | 0 | 3 | 21.4 | ||
17 | ICHIYO ITO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
18 | Kongyot Ajcharaporn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
20 | L | SAYAKA DAIKUZONO | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 16 | 6 | 4 | 50.0 |
Team Total | 5 | 178 | 80 | 14 | 44.9 | 16.00 | 28 | 14 | 2 | 50.0 | 10 | 2.00 | 108 | 1 | 9 | 31 | 6.0 | 93 | 23 | 30 | 40.9 |
QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HINATA SHIGIHARA(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
2 | MAMI YOKOTA | 5 | ■ | ■ | ■ | ■ | ■ | 13 | 4 | 1 | 30.8 | 0.80 | 0 | 0 | 0 | - | 4 | 0.80 | 16 | 1 | 1 | 6 | 14.1 | 5 | 3 | 2 | 80.0 | |
3 | FURI KOUSA | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 0 | 5 | 7.8 | 0 | 0 | 0 | - | |
4 | RIRI KASAI | 5 | ■ | ■ | ■ | ■ | ■ | 34 | 16 | 2 | 47.1 | 3.20 | 0 | 0 | 0 | - | 2 | 0.40 | 11 | 0 | 1 | 4 | 6.8 | 31 | 4 | 13 | 33.9 | |
7 | AYANA FUNANE | 5 | □ | □ | □ | □ | □ | 3 | 0 | 0 | 0.0 | - | 1 | 0 | 0 | 0.0 | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 0 | 0 | 0 | - | |
9 | ARISA NAGANO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
10 | SAYAKA YOKOTA | 2 | □ | ■ | 6 | 1 | 0 | 16.7 | 0.50 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 2 | 8.3 | 0 | 0 | 0 | - | ||||
12 | HATTAYA BAMRUNGSUK | 4 | ■ | ■ | ■ | ■ | 16 | 4 | 0 | 25.0 | 1.00 | 0 | 0 | 0 | - | 2 | 0.50 | 10 | 0 | 0 | 3 | 7.5 | 0 | 0 | 0 | - | ||
13 | L | YUKA TATEISHI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
14 | AYANO SATO | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||||
15 | YURIE NABEYA | 4 | □ | □ | □ | □ | 5 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 2 | 8.3 | 0 | 0 | 0 | - | ||
16 | YUKI YOSHINAGA | 5 | ■ | ■ | ■ | ■ | ■ | 40 | 13 | 1 | 32.5 | 2.60 | 2 | 1 | 1 | 50.0 | 0 | - | 18 | 0 | 1 | 6 | 6.9 | 32 | 11 | 10 | 50.0 | |
18 | KAJA GROBELNA | 5 | ■ | ■ | ■ | ■ | ■ | 58 | 23 | 5 | 39.7 | 4.60 | 16 | 7 | 3 | 43.8 | 1 | 0.20 | 16 | 2 | 1 | 9 | 25.0 | 0 | 0 | 0 | - | |
21 | L | HARUKA NAKAMURA | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 31 | 14 | 10 | 61.3 |
Team Total | 5 | 176 | 61 | 9 | 34.7 | 12.20 | 19 | 8 | 4 | 42.1 | 9 | 1.80 | 99 | 3 | 6 | 37 | 10.9 | 99 | 32 | 35 | 50.0 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts