Match Result
Match No.159
Date2025/01/11
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 12/GAME1
Arena:Toriyasaimiso BLUECATS ARENA, Ishikawa
- Att.:885
- Start:13:05
- End:15:24
- Total Time:2:19
- JURY:大江 憲一
- R1:長崎 有紗
- R2:新田 浩幸
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
PFU BlueCats ISHIKAWA KAHOKU | 3 | 3 | 25 | 27 | 25 | 25 | 102 | |
DENSO AIRYBEES | 1 | 0 | 27 | 25 | 19 | 22 | 93 | |
Total | 0:33 | 0:30 | 0:24 | 0:31 | 1:58 |
PFU BlueCats ISHIKAWA KAHOKU
DENSO AIRYBEES
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
19-19 20-21 |
14-13 15-16 |
21-16 | 23-20 | Timeout | 13-14 23-23 |
6-10 23-23 |
8-13 8-15 |
9-13 11-16 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 38.7 | 163 | 63 | 10 | Attack | 175 | 55 | 11 | 31.4 | Success % |
Success % | 20.0 | 5 | 1 | 1 | (Back Attack) | 29 | 12 | 1 | 41.4 | Success % |
Per Set | 3.75 | - | 15 | - | Block | - | 10 | - | 2.50 | Per Set |
Effect % | 8.5 | 100 | 2 | 11 | Serve | 94 | 3 | 9 | 8.0 | Effect % |
Success % | 46.5 | - | - | - | Reception | - | - | - | 42.1 | Success % |
Team Faults | 4 | - | 22 | - | Opp. Errors | - | 25 | - | 2 | Team Faults |
263 | 102 | 21 | Total | 269 | 93 | 20 |
PFU BlueCats ISHIKAWA KAHOKU | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | Jaisaen Natthanicha | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | ||
3 | YUKI FUJIKURA | 4 | ■ | ■ | ■ | ■ | 2 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 17 | 0 | 0 | 10 | 14.7 | 0 | 0 | 0 | - | ||
4 | REINA KAWASAKI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
5 | KIIRO OMURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
6 | AYA HOSONUMA(C) | 4 | ■ | ■ | ■ | ■ | 12 | 5 | 0 | 41.7 | 1.25 | 0 | 0 | 0 | - | 4 | 1.00 | 11 | 0 | 2 | 3 | 2.3 | 2 | 0 | 1 | 25.0 | ||
7 | L | RIRIKA FUNADA | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 26 | 14 | 5 | 63.5 | |
8 | KISA OKUMA | 4 | ■ | ■ | ■ | ■ | 31 | 15 | 2 | 48.4 | 3.75 | 0 | 0 | 0 | - | 5 | 1.25 | 18 | 0 | 4 | 5 | 1.4 | 23 | 4 | 14 | 47.8 | ||
9 | MIYU KAWAZOE | 4 | ■ | ■ | ■ | ■ | 33 | 13 | 3 | 39.4 | 3.25 | 0 | 0 | 0 | - | 0 | - | 20 | 1 | 0 | 9 | 16.2 | 33 | 6 | 10 | 33.3 | ||
10 | MAYU NAGATOMO | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 2 | 1 | -6.2 | 0 | 0 | 0 | - | ||||
11 | YUKA IKEYA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
12 | ANNA UEMURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
15 | Nuekjang Thatdao | 4 | ■ | ■ | ■ | ■ | 19 | 6 | 2 | 31.6 | 1.50 | 0 | 0 | 0 | - | 3 | 0.75 | 14 | 1 | 1 | 7 | 17.9 | 1 | 0 | 1 | 50.0 | ||
22 | Williams Kashauna | 4 | □ | □ | □ | □ | 15 | 8 | 0 | 53.3 | 2.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
23 | VALDES Melissa | 4 | ■ | ■ | ■ | ■ | 51 | 16 | 3 | 31.4 | 4.00 | 5 | 1 | 1 | 20.0 | 3 | 0.75 | 9 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | ||
Team Total | 4 | 163 | 63 | 10 | 38.7 | 15.75 | 5 | 1 | 1 | 20.0 | 15 | 3.75 | 100 | 2 | 11 | 37 | 8.5 | 85 | 24 | 31 | 46.5 |
DENSO AIRYBEES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | HARUNA YAMASHITA | 3 | □ | ■ | ■ | 24 | 4 | 3 | 16.7 | 1.33 | 2 | 0 | 0 | 0.0 | 0 | - | 7 | 0 | 1 | 1 | 0.0 | 13 | 7 | 1 | 57.7 | |||
3 | MANA YOKOYAMA | 4 | ■ | ■ | ■ | ■ | 14 | 6 | 1 | 42.9 | 1.50 | 0 | 0 | 0 | - | 1 | 0.25 | 13 | 0 | 0 | 4 | 7.7 | 0 | 0 | 0 | - | ||
4 | L | HARUNA KAWABATA(C) | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 25 | 10 | 10 | 60.0 | |
6 | HITOMI FUKUMOTO | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 1 | 3 | 10.0 | 4 | 1 | 2 | 50.0 | |||
7 | ROSAMARIA MONTIBELLER | 4 | ■ | ■ | ■ | □ | 37 | 14 | 3 | 37.8 | 3.50 | 7 | 4 | 0 | 57.1 | 1 | 0.25 | 8 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | - | ||
10 | SAKI ISHIKURA | 3 | ■ | ■ | ■ | 21 | 7 | 0 | 33.3 | 2.33 | 1 | 1 | 0 | 100.0 | 2 | 0.67 | 8 | 0 | 2 | 0 | -6.2 | 20 | 2 | 5 | 22.5 | |||
13 | YUKA YAMAGUCHI | 4 | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 16 | 1 | 0 | 3 | 10.9 | 0 | 0 | 0 | - | ||
14 | MIKU ISOGAI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
16 | YUKI NODA | 1 | □ | 4 | 0 | 0 | 0.0 | - | 1 | 0 | 0 | 0.0 | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | |||||
18 | YUKI YAMAGAMI | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | ||
20 | AMANDA CONEO | 4 | ■ | ■ | ■ | ■ | 62 | 21 | 3 | 33.9 | 5.25 | 18 | 7 | 1 | 38.9 | 2 | 0.50 | 14 | 1 | 2 | 3 | 8.9 | 27 | 5 | 7 | 31.5 | ||
23 | NANAMI ASANO | 3 | ■ | ■ | ■ | 10 | 2 | 1 | 20.0 | 0.67 | 0 | 0 | 0 | - | 3 | 1.00 | 6 | 0 | 1 | 3 | 8.3 | 0 | 0 | 0 | - | |||
24 | REINA TOKOKU | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
25 | KYOKA SETO | 3 | □ | □ | ■ | 2 | 1 | 0 | 50.0 | 0.33 | 0 | 0 | 0 | - | 1 | 0.33 | 10 | 0 | 2 | 3 | 2.5 | 0 | 0 | 0 | - | |||
Team Total | 4 | 175 | 55 | 11 | 31.4 | 13.75 | 29 | 12 | 1 | 41.4 | 10 | 2.50 | 94 | 3 | 9 | 27 | 8.0 | 89 | 25 | 25 | 42.1 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts