Match Result
Match No.286
Date2025/03/29
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 21/GAME1
:Toriyasaimiso BLUECATS ARENA, Ishikawa
- Attendance:1678
- Start:13:05
- End:15:27
- Total Time:2:22
- JURY:田野 昭彦
- 1stREF:沢田 元
- 2ndREF:西山 尚幸
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
PFU BlueCats ISHIKAWA KAHOKU | 2 | 1 | 17 | 25 | 25 | 19 | 12 | 98 |
TORAY ARROWS SHIGA | 3 | 2 | 25 | 23 | 19 | 25 | 15 | 107 |
Total | 0:21 | 0:29 | 0:24 | 0:27 | 0:17 | 1:58 |

TORAY ARROWS SHIGA

1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
0-4 11-14 |
14-15 24-22 |
10-9 | 13-16 14-19 |
1-4 8-9 |
Timeout | 1-5 12-14 |
5-9 11-15 |
19-17 | 11-10 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 33.8 | 154 | 52 | 10 | Attack | 168 | 68 | 13 | 40.5 | Success % |
Success % | 37.5 | 16 | 6 | 1 | (Back Attack) | 34 | 9 | 2 | 26.5 | Success % |
Per Set | 1.40 | - | 7 | - | Block | - | 8 | - | 1.60 | Per Set |
Effect % | 13.0 | 98 | 5 | 13 | Serve | 107 | 6 | 19 | 11.7 | Effect % |
Success % | 28.2 | - | - | - | Reception | - | - | - | 27.1 | Success % |
Team Faults | 2 | - | 34 | - | Opp. Errors | - | 25 | - | 2 | Team Faults |
252 | 98 | 23 | Total | 275 | 107 | 32 |
PFU BlueCats ISHIKAWA KAHOKU | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | JAISAEN JAISAEN | 5 | □ | ■ | ■ | ■ | ■ | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 0.40 | 13 | 1 | 1 | 5 | 15.4 | 2 | 0 | 0 | 0 | |
3 | FUJIKURA FUJIKURA | 2 | ■ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | ||||
4 | KAWASAKI KAWASAKI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
5 | OMURA OMURA | 1 | □ | 5 | 2 | 0 | 40.0 | 2.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 2 | 0 | 1 | 25.0 | |||||
6 | HOSONUMA HOSONUMA(C) | 5 | ■ | ■ | ■ | ■ | ■ | 8 | 2 | 1 | 25.0 | 0.40 | 0 | 0 | 0 | - | 3 | 0.60 | 14 | 0 | 0 | 9 | 16.1 | 2 | 1 | 1 | 75.0 | |
7 | L | FUNADA FUNADA | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 23 | 4 | 7 | 32.6 |
8 | OKUMA OKUMA | 5 | ■ | ■ | ■ | ■ | ■ | 31 | 11 | 4 | 35.5 | 2.20 | 6 | 3 | 0 | 50.0 | 1 | 0.20 | 18 | 3 | 0 | 13 | 34.7 | 27 | 5 | 9 | 35.2 | |
9 | KAWAZOE KAWAZOE | 5 | □ | ■ | ■ | ■ | ■ | 28 | 5 | 1 | 17.9 | 1.00 | 1 | 1 | 0 | 100.0 | 0 | - | 16 | 0 | 2 | 4 | 3.1 | 19 | 3 | 4 | 26.3 | |
10 | NAGATOMO NAGATOMO | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 12 | 1 | 2 | 6 | 16.7 | 0 | 0 | 0 | - | |
11 | IKEYA IKEYA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
12 | UEMURA UEMURA | 3 | ■ | □ | □ | 10 | 1 | 2 | 10.0 | 0.33 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 4.2 | |||
15 | NUEKJANG NUEKJANG | 5 | ■ | ■ | ■ | ■ | ■ | 23 | 12 | 1 | 52.2 | 2.40 | 0 | 0 | 0 | - | 1 | 0.20 | 6 | 0 | 1 | 2 | 4.2 | 0 | 0 | 0 | - | |
22 | WILLIAMS WILLIAMS | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
23 | VALDES VALDES | 5 | ■ | ■ | ■ | ■ | ■ | 45 | 19 | 1 | 42.2 | 3.80 | 9 | 2 | 1 | 22.2 | 0 | - | 12 | 0 | 4 | 3 | -2.1 | 0 | 0 | 0 | - | |
Team Total | 5 | 154 | 52 | 10 | 33.8 | 10.40 | 16 | 6 | 1 | 37.5 | 7 | 1.40 | 98 | 5 | 13 | 44 | 13.0 | 87 | 13 | 23 | 28.2 |
TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | TASHIRO TASHIRO | 3 | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.33 | 0 | 0 | 0 | - | 0 | - | 19 | 2 | 1 | 8 | 19.7 | 0 | 0 | 0 | - | |||
3 | KASHIMURA KASHIMURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
5 | L | MATSUOKA MATSUOKA | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
6 | FUKAZAWA FUKAZAWA(C) | 5 | ■ | ■ | ■ | ■ | ■ | 50 | 19 | 4 | 38.0 | 3.80 | 6 | 1 | 0 | 16.7 | 3 | 0.60 | 13 | 2 | 6 | 4 | 11.5 | 28 | 4 | 6 | 25.0 | |
7 | LOHUIS LOHUIS | 5 | ■ | ■ | ■ | ■ | ■ | 8 | 4 | 0 | 50.0 | 0.80 | 0 | 0 | 0 | - | 2 | 0.40 | 11 | 0 | 2 | 6 | 9.1 | 0 | 0 | 0 | - | |
8 | KOYAMA KOYAMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
9 | KAWAZOE KAWAZOE | 5 | □ | □ | □ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 0.40 | 13 | 1 | 4 | 7 | 13.5 | 0 | 0 | 0 | - | |
10 | YAJIMA YAJIMA | 4 | ■ | ■ | ■ | ■ | 20 | 6 | 0 | 30.0 | 1.50 | 2 | 0 | 0 | 0 | 0 | - | 13 | 0 | 2 | 7 | 9.6 | 29 | 3 | 9 | 25.9 | ||
11 | AOYAGI AOYAGI | 5 | ■ | ■ | ■ | ■ | ■ | 11 | 4 | 1 | 36.4 | 0.80 | 0 | 0 | 0 | - | 0 | - | 13 | 0 | 2 | 5 | 5.8 | 1 | 0 | 0 | 0 | |
12 | FURUKAWA FURUKAWA | 2 | □ | □ | 4 | 1 | 1 | 25.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
13 | L | NAKASHIMA NAKASHIMA | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 21 | 2 | 10 | 33.3 |
15 | NWAKALOR NWAKALOR | 5 | ■ | ■ | ■ | ■ | ■ | 69 | 31 | 6 | 44.9 | 6.20 | 26 | 8 | 2 | 30.8 | 1 | 0.20 | 11 | 0 | 0 | 5 | 11.4 | 1 | 0 | 1 | 50.0 | |
16 | OKAWA OKAWA | 4 | □ | □ | □ | ■ | 4 | 2 | 1 | 50.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 10 | 1 | 1 | 1 | 10.0 | 5 | 1 | 0 | 20.0 | ||
18 | NOJIMA NOJIMA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 2 | 6.2 | 0 | 0 | 0 | - | ||||
Team Total | 5 | 168 | 68 | 13 | 40.5 | 13.60 | 34 | 9 | 2 | 26.5 | 8 | 1.60 | 107 | 6 | 19 | 45 | 11.7 | 85 | 10 | 26 | 27.1 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts