Match Result
Match No.334
Date2024/10/12
2024-25 DAIDO LIFE SV.LEAGUE MEN Regular Season Matchweek 1/GAME1
:Hiroshima Green Arena, Hiroshima
- Attendance:2546
- Start:13:05
- End:15:44
- Total Time:2:39
- JURY:石井 洋壮
- 1stREF:千代延 靖夫
- 2ndREF:長畑 裕也
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
HIROSHIMA THUNDERS | 3 | 2 | 20 | 19 | 25 | 30 | 15 | 109 |
TORAY ARROWS SHIZUOKA | 2 | 1 | 25 | 25 | 21 | 28 | 8 | 107 |
Total | 0:23 | 0:33 | 0:31 | 0:39 | 0:14 | 2:20 |

TORAY ARROWS SHIZUOKA

1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
12-15 16-20 |
14-19 15-21 |
23-20 | 17-16 20-21 |
Timeout | 18-23 | 13-16 24-23 |
7-9 7-11 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 51.1 | 131 | 67 | 10 | Attack | 140 | 73 | 10 | 52.1 | Success % |
Success % | 48.1 | 27 | 13 | 6 | (Back Attack) | 31 | 16 | 3 | 51.6 | Success % |
Per Set | 1.80 | - | 9 | - | Block | - | 8 | - | 1.60 | Per Set |
Effect % | 16.7 | 108 | 11 | 11 | Serve | 109 | 4 | 11 | 9.4 | Effect % |
Success % | 43.9 | - | - | - | Reception | - | - | - | 35.6 | Success % |
Team Faults | 1 | - | 22 | - | Opp. Errors | - | 22 | - | 1 | Team Faults |
239 | 109 | 21 | Total | 249 | 107 | 21 |
HIROSHIMA THUNDERS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | TAKUYA TAKUYA | 2 | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
2 | CAMEJO DURRUTHY CAMEJO DURRUTHY | 5 | ■ | ■ | ■ | ■ | ■ | 41 | 17 | 4 | 41.5 | 3.40 | 3 | 1 | 1 | 33.3 | 3 | 0.60 | 19 | 5 | 2 | 7 | 32.9 | 39 | 11 | 13 | 44.9 | |
3 | L | MAKOTO MAKOTO(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
4 | HIROMASA HIROMASA | 5 | ■ | ■ | ■ | ■ | ■ | 11 | 7 | 0 | 63.6 | 1.40 | 0 | 0 | 0 | - | 0 | - | 17 | 1 | 2 | 8 | 14.7 | 5 | 3 | 1 | 70.0 | |
6 | ISSEI ISSEI | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0.20 | 16 | 0 | 0 | 8 | 12.5 | 0 | 0 | 0 | - | |
7 | YUDAI YUDAI | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 12 | 0 | 50.0 | 2.40 | 2 | 1 | 0 | 50.0 | 2 | 0.40 | 18 | 3 | 2 | 4 | 19.4 | 27 | 8 | 5 | 38.9 | |
11 | JUNYA JUNYA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 50.0 | ||||
14 | ATARU ATARU | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
15 | L | TAISHI TAISHI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 22 | 4 | 8 | 36.4 |
16 | CHIHIRO CHIHIRO | 4 | □ | ■ | ■ | ■ | 4 | 1 | 0 | 25.0 | 0.25 | 0 | 0 | 0 | - | 0 | - | 8 | 1 | 0 | 0 | 12.5 | 2 | 2 | 0 | 100.0 | ||
17 | MASAKI MASAKI | 3 | □ | □ | □ | 1 | 1 | 0 | 100.0 | 0.33 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | - | |||
18 | SHOHEI SHOHEI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 50.0 | |||||
19 | MOREIRA ROQUE MOREIRA ROQUE | 5 | ■ | ■ | ■ | ■ | ■ | 49 | 29 | 6 | 59.2 | 5.80 | 22 | 11 | 5 | 50.0 | 3 | 0.60 | 18 | 1 | 3 | 10 | 15.3 | 0 | 0 | 0 | - | |
20 | DAIKI DAIKI | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 2 | 0 | -16.7 | 0 | 0 | 0 | - | |||
Team Total | 5 | 131 | 67 | 10 | 51.1 | 13.40 | 27 | 13 | 6 | 48.1 | 9 | 1.80 | 108 | 11 | 11 | 39 | 16.7 | 98 | 28 | 30 | 43.9 |
TORAY ARROWS SHIZUOKA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | NAMBA NAMBA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | |||||
2 | TAKAHIRO TAKAHIRO | 5 | ■ | ■ | ■ | ■ | ■ | 5 | 2 | 1 | 40.0 | 0.40 | 0 | 0 | 0 | - | 1 | 0.20 | 13 | 1 | 0 | 2 | 11.5 | 0 | 0 | 0 | - | |
3 | L | YAMAGUCHI YAMAGUCHI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 37 | 14 | 9 | 50.0 |
4 | SAKAI SAKAI | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
7 | RECINE RECINE | 3 | □ | □ | □ | 7 | 1 | 2 | 14.3 | 0.33 | 0 | 0 | 0 | - | 1 | 0.33 | 1 | 0 | 1 | 0 | -25.0 | 9 | 2 | 3 | 38.9 | |||
8 | FUJINAKA FUJINAKA | 5 | ■ | ■ | ■ | ■ | ■ | 17 | 8 | 1 | 47.1 | 1.60 | 1 | 1 | 0 | 100.0 | 1 | 0.20 | 13 | 0 | 0 | 5 | 9.6 | 30 | 6 | 7 | 31.7 | |
10 | SHIGETO SHIGETO(C) | 2 | □ | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | ||||
11 | SOUZA SOUZA | 5 | ■ | ■ | ■ | ■ | ■ | 39 | 18 | 4 | 46.2 | 3.60 | 25 | 12 | 3 | 48.0 | 2 | 0.40 | 26 | 2 | 4 | 14 | 17.3 | 0 | 0 | 0 | - | |
12 | YAMADA YAMADA | 5 | ■ | ■ | ■ | ■ | ■ | 42 | 24 | 1 | 57.1 | 4.80 | 5 | 3 | 0 | 60.0 | 1 | 0.20 | 16 | 1 | 4 | 8 | 12.5 | 18 | 0 | 6 | 16.7 | |
15 | LEE LEE | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 0 | -8.3 | 0 | 0 | 0 | - | ||||
16 | KAMIJO KAMIJO | 5 | ■ | ■ | ■ | ■ | ■ | 12 | 8 | 1 | 66.7 | 1.60 | 0 | 0 | 0 | - | 1 | 0.20 | 19 | 0 | 0 | 3 | 3.9 | 1 | 0 | 0 | 0 | |
17 | OZAWA OZAWA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
18 | NISHIMOTO NISHIMOTO | 5 | ■ | ■ | ■ | ■ | ■ | 16 | 12 | 0 | 75.0 | 2.40 | 0 | 0 | 0 | - | 1 | 0.20 | 15 | 0 | 1 | 3 | 3.3 | 1 | 0 | 0 | 0 | |
19 | L | TAISYU TAISYU | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
Team Total | 5 | 140 | 73 | 10 | 52.1 | 14.60 | 31 | 16 | 3 | 51.6 | 8 | 1.60 | 109 | 4 | 11 | 36 | 9.4 | 97 | 22 | 25 | 35.6 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts