Match Result
Match No.427
Date2024/12/29
2024-25 DAIDO LIFE SV.LEAGUE MEN Regular Season Matchweek 10/GAME2
Arena:Shiwa Town General Gymnasium, Iwate
- Att.:720
- Start:12:05
- End:14:44
- Total Time:2:39
- JURY:印藤 智一
- R1:上總 向貴
- R2:桑原 健輔
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
TORAY ARROWS SHIZUOKA | 3 | 2 | 22 | 25 | 21 | 25 | 15 | 108 |
NIPPON STEEL SAKAI BLAZERS | 2 | 1 | 25 | 23 | 25 | 19 | 8 | 100 |
Total | 0:27 | 0:34 | 0:25 | 0:26 | 0:18 | 2:10 |
TORAY ARROWS SHIZUOKA
NIPPON STEEL SAKAI BLAZERS
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
16-18 18-21 |
18-17 | 14-16 20-23 |
16-13 | 8-6 | Timeout | 14-17 20-23 |
18-18 | 5-8 18-23 |
4-7 7-11 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 52.7 | 112 | 59 | 2 | Attack | 121 | 57 | 8 | 47.1 | Success % |
Success % | 63.0 | 27 | 17 | 0 | (Back Attack) | 25 | 15 | 0 | 60.0 | Success % |
Per Set | 2.20 | - | 11 | - | Block | - | 12 | - | 2.40 | Per Set |
Effect % | 11.1 | 108 | 11 | 24 | Serve | 100 | 3 | 17 | 5.5 | Effect % |
Success % | 51.2 | - | - | - | Reception | - | - | - | 39.9 | Success % |
Team Faults | 2 | - | 27 | - | Opp. Errors | - | 28 | - | 2 | Team Faults |
220 | 108 | 26 | Total | 221 | 100 | 25 |
TORAY ARROWS SHIZUOKA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | TAKAHIRO NAMBA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
2 | SIN TAKAHIRO | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 1 | 0.20 | 16 | 1 | 1 | 6 | 14.1 | 1 | 0 | 0 | 0.0 | |
3 | L | TAKUMI YAMAGUCHI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 23 | 10 | 6 | 56.5 |
4 | KEISUKE SAKAI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
6 | GAKU KUSUMOTO | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 100.0 | |||
7 | RECINE FRANCESCO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
10 | TOBIASUTAKESHI SHIGETO(C) | 5 | ■ | ■ | ■ | ■ | ■ | 27 | 13 | 0 | 48.1 | 2.60 | 5 | 4 | 0 | 80.0 | 4 | 0.80 | 18 | 2 | 6 | 2 | 5.6 | 40 | 17 | 9 | 53.8 | |
11 | ALAN SOUZA | 5 | ■ | ■ | ■ | ■ | ■ | 30 | 13 | 2 | 43.3 | 2.60 | 15 | 7 | 0 | 46.7 | 1 | 0.20 | 19 | 3 | 6 | 5 | 14.5 | 2 | 0 | 2 | 50.0 | |
12 | DAIKI YAMADA | 5 | ■ | ■ | ■ | ■ | ■ | 36 | 21 | 0 | 58.3 | 4.20 | 7 | 6 | 0 | 85.7 | 1 | 0.20 | 16 | 1 | 6 | 4 | 3.1 | 15 | 4 | 4 | 40.0 | |
15 | HAKU LEE | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
16 | REIMONDO KAMIJO | 5 | ■ | ■ | ■ | ■ | ■ | 10 | 7 | 0 | 70.0 | 1.40 | 0 | 0 | 0 | - | 0 | - | 13 | 0 | 0 | 2 | 3.8 | 0 | 0 | 0 | - | |
17 | HIROKI OZAWA | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 10 | 2 | 2 | 3 | 22.5 | 0 | 0 | 0 | - | ||
18 | KEIGO NISHIMOTO | 5 | ■ | ■ | ■ | ■ | ■ | 8 | 5 | 0 | 62.5 | 1.00 | 0 | 0 | 0 | - | 4 | 0.80 | 15 | 2 | 3 | 6 | 18.3 | 1 | 0 | 0 | 0.0 | |
19 | L | TAKEDA TAISYU | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
Team Total | 5 | 112 | 59 | 2 | 52.7 | 11.80 | 27 | 17 | 0 | 63.0 | 11 | 2.20 | 108 | 11 | 24 | 28 | 11.1 | 83 | 32 | 21 | 51.2 |
NIPPON STEEL SAKAI BLAZERS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
3 | KOUSUKE YASUI | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 2 | 0 | 16.7 | 0 | 0 | 0 | - | ||||
4 | NAOYA TAKANO | 5 | ■ | ■ | ■ | ■ | ■ | 18 | 8 | 3 | 44.4 | 1.60 | 2 | 2 | 0 | 100.0 | 1 | 0.20 | 12 | 0 | 1 | 6 | 10.4 | 40 | 12 | 11 | 43.8 | |
5 | L | TOMOHIRO HORIE | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
6 | L | AIKI MORI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 25 | 9 | 7 | 50.0 |
7 | LUCIANO PALONSKY | 5 | ■ | ■ | ■ | ■ | ■ | 42 | 20 | 2 | 47.6 | 4.00 | 10 | 6 | 0 | 60.0 | 1 | 0.20 | 15 | 0 | 3 | 4 | 1.7 | 18 | 1 | 5 | 19.4 | |
8 | NAOTO AKIMA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
9 | PEI CHANG TSAI | 3 | ■ | ■ | ■ | 4 | 2 | 0 | 50.0 | 0.67 | 0 | 0 | 0 | - | 1 | 0.33 | 7 | 0 | 1 | 2 | 3.6 | 0 | 0 | 0 | - | |||
10 | COLE WATANABE | 5 | ■ | ■ | ■ | ■ | ■ | 11 | 6 | 0 | 54.5 | 1.20 | 0 | 0 | 0 | - | 2 | 0.40 | 9 | 0 | 0 | 1 | 2.8 | 0 | 0 | 0 | - | |
13 | SHARONE VERNON EVANS | 5 | ■ | ■ | ■ | ■ | ■ | 37 | 18 | 2 | 48.6 | 3.60 | 13 | 7 | 0 | 53.8 | 5 | 1.00 | 19 | 2 | 6 | 7 | 11.8 | 0 | 0 | 0 | - | |
14 | SHOHEI YAMAGUCHI(C) | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.20 | 0 | 0 | 0 | - | 1 | 0.20 | 21 | 0 | 2 | 5 | 3.6 | 0 | 0 | 0 | - | |
15 | TAKUMI ETO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
17 | RYUNOSUKE KAMIMURA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | |||||
21 | YUTARO TAKEMOTO | 5 | □ | □ | ■ | ■ | □ | 8 | 2 | 1 | 25.0 | 0.40 | 0 | 0 | 0 | - | 1 | 0.20 | 8 | 0 | 0 | 2 | 6.2 | 1 | 0 | 0 | 0.0 | |
23 | YUKIYA UNO | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 1 | 0 | -5.0 | 0 | 0 | 0 | - | |
Team Total | 5 | 121 | 57 | 8 | 47.1 | 11.40 | 25 | 15 | 0 | 60.0 | 12 | 2.40 | 100 | 3 | 17 | 27 | 5.5 | 84 | 22 | 23 | 39.9 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts