Match Result
Match No.431
Date2025/01/04
2024-25 DAIDO LIFE SV.LEAGUE MEN Regular Season Matchweek 11/GAME1
Arena:ENTRIO, Aichi
- Att.:2734
- Start:15:35
- End:17:09
- Total Time:1:34
- JURY:石井 洋壮
- R1:来川 知裕
- R2:戸川 太輔
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
WOLFDOGS NAGOYA | 3 | 3 | 25 | 25 | 25 | 75 | ||
VC NAGANO TRIDENTS | 0 | 0 | 18 | 21 | 18 | 57 | ||
Total | 0:24 | 0:27 | 0:21 | 1:12 |
WOLFDOGS NAGOYA
VC NAGANO TRIDENTS
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
20-18 | Timeout | 14-18 16-22 |
14-18 | 10-15 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 67.2 | 64 | 43 | 3 | Attack | 66 | 39 | 4 | 59.1 | Success % |
Success % | 64.3 | 14 | 9 | 0 | (Back Attack) | 16 | 10 | 2 | 62.5 | Success % |
Per Set | 1.33 | - | 4 | - | Block | - | 0 | - | 0.00 | Per Set |
Effect % | 14.0 | 73 | 8 | 13 | Serve | 59 | 2 | 14 | 4.7 | Effect % |
Success % | 47.8 | - | - | - | Reception | - | - | - | 36.7 | Success % |
Team Faults | 0 | - | 20 | - | Opp. Errors | - | 16 | - | 2 | Team Faults |
137 | 75 | 16 | Total | 125 | 57 | 18 |
WOLFDOGS NAGOYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | SHUZO YAMADA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
3 | HIDEOMI FUKATSU | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 1 | 0.33 | 9 | 1 | 0 | 1 | 13.9 | 1 | 0 | 0 | 0.0 | |||
5 | L | SHUNSUKE WATANABE | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 13 | 6 | 2 | 53.8 | ||
7 | TINE URNAUT | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
8 | DONG CHEN WANG | 3 | ■ | ■ | ■ | 5 | 2 | 1 | 40.0 | 0.67 | 0 | 0 | 0 | - | 2 | 0.67 | 14 | 1 | 3 | 6 | 12.5 | 0 | 0 | 0 | - | |||
9 | KENTA TAKANASHI(C) | 3 | ■ | ■ | ■ | 18 | 10 | 0 | 55.6 | 3.33 | 6 | 2 | 0 | 33.3 | 0 | - | 9 | 0 | 2 | 3 | 2.8 | 22 | 6 | 6 | 40.9 | |||
10 | RIVAN NURMULKI | 3 | □ | □ | □ | 2 | 2 | 0 | 100.0 | 0.67 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||
11 | RYOTA DENDA | 3 | ■ | ■ | ■ | 8 | 6 | 0 | 75.0 | 2.00 | 0 | 0 | 0 | - | 0 | - | 9 | 1 | 2 | 2 | 11.1 | 0 | 0 | 0 | - | |||
12 | TAITO MIZUMACHI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
13 | TAKAKI KOYAMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
14 | NIMIR ABDEL-AZIZ | 3 | ■ | ■ | ■ | 16 | 12 | 0 | 75.0 | 4.00 | 4 | 3 | 0 | 75.0 | 0 | - | 16 | 4 | 3 | 6 | 29.7 | 1 | 1 | 0 | 100.0 | |||
17 | L | KENTA ICHIKAWA | 3 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
18 | NAOZUMI KAMBAYASHI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
26 | AKITO YAMAZAKI | 3 | ■ | ■ | ■ | 15 | 11 | 2 | 73.3 | 3.67 | 4 | 4 | 0 | 100.0 | 1 | 0.33 | 14 | 1 | 3 | 3 | 7.1 | 8 | 4 | 1 | 56.2 | |||
Team Total | 3 | 64 | 43 | 3 | 67.2 | 14.33 | 14 | 9 | 0 | 64.3 | 4 | 1.33 | 73 | 8 | 13 | 22 | 14.0 | 45 | 17 | 9 | 47.8 |
VC NAGANO TRIDENTS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | KOKI YAMADA | 3 | ■ | ■ | ■ | 5 | 3 | 0 | 60.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 10 | 1 | 0 | 2 | 15.0 | 6 | 2 | 0 | 33.3 | |||
4 | YUKI HIGUCHI | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
6 | HIROSHI SAKODA | 3 | ■ | ■ | ■ | 11 | 7 | 0 | 63.6 | 2.33 | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 4 | 2 | -5.6 | 15 | 3 | 2 | 26.7 | |||
7 | L | HIROKI KOTOH | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
9 | SHOTA FUJIWARA(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
11 | YUJI KUDO | 3 | ■ | ■ | ■ | 22 | 15 | 3 | 68.2 | 5.00 | 5 | 4 | 1 | 80.0 | 0 | - | 13 | 1 | 2 | 6 | 15.4 | 22 | 5 | 8 | 40.9 | |||
12 | L | KAZUMA SONAE | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 12 | 3 | 3 | 37.5 | ||
13 | KOUGA IIDA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
14 | ULRIK DAHL | 3 | ■ | ■ | ■ | 24 | 12 | 1 | 50.0 | 4.00 | 11 | 6 | 1 | 54.5 | 0 | - | 8 | 0 | 4 | 2 | -6.2 | 0 | 0 | 0 | - | |||
16 | TRENT ODEA | 2 | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.50 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 2 | 1 | -4.2 | 1 | 1 | 0 | 100.0 | ||||
17 | KEITO NAKAMURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
20 | SINNOSUKE HAYASAKA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
22 | TAIGA ITOYAMA | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 0 | 3 | 9.4 | 0 | 0 | 0 | - | |||
24 | SHODAI ABE | 2 | □ | ■ | 1 | 1 | 0 | 100.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 2 | 1 | -5.0 | 4 | 0 | 3 | 37.5 | ||||
Team Total | 3 | 66 | 39 | 4 | 59.1 | 13.00 | 16 | 10 | 2 | 62.5 | 0 | 0.00 | 59 | 2 | 14 | 17 | 4.7 | 60 | 14 | 16 | 36.7 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts