Match Result
Match No.436
Date2025/01/05
2024-25 DAIDO LIFE SV.LEAGUE MEN Regular Season Matchweek 11/GAME2
Arena:ENTRIO, Aichi
- Att.:2610
- Start:14:35
- End:16:13
- Total Time:1:38
- JURY:石井 洋壮
- R1:城 智人
- R2:来川 知裕
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
WOLFDOGS NAGOYA | 3 | 3 | 25 | 25 | 25 | 75 | ||
VC NAGANO TRIDENTS | 0 | 0 | 15 | 21 | 22 | 58 | ||
Total | 0:24 | 0:28 | 0:28 | 1:20 |
WOLFDOGS NAGOYA
VC NAGANO TRIDENTS
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
18-19 | 19-15 22-20 |
Timeout | 9-16 14-20 |
19-21 | 3-8 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 50.6 | 81 | 41 | 2 | Attack | 73 | 32 | 6 | 43.8 | Success % |
Success % | 68.4 | 19 | 13 | 1 | (Back Attack) | 16 | 7 | 2 | 43.8 | Success % |
Per Set | 3.00 | - | 9 | - | Block | - | 5 | - | 1.67 | Per Set |
Effect % | 11.3 | 73 | 4 | 14 | Serve | 60 | 3 | 14 | 5.0 | Effect % |
Success % | 50.0 | - | - | - | Reception | - | - | - | 33.1 | Success % |
Team Faults | 2 | - | 21 | - | Opp. Errors | - | 18 | - | 1 | Team Faults |
154 | 75 | 16 | Total | 133 | 58 | 20 |
WOLFDOGS NAGOYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
3 | HIDEOMI FUKATSU | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 1 | 0.33 | 7 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | |||
5 | L | SHUNSUKE WATANABE | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 10 | 8 | 1 | 85.0 | ||
6 | HIROTAKA KON | 3 | ■ | ■ | ■ | 6 | 2 | 0 | 33.3 | 0.67 | 0 | 0 | 0 | - | 4 | 1.33 | 9 | 0 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0.0 | |||
7 | TINE URNAUT | 3 | ■ | ■ | ■ | 19 | 12 | 0 | 63.2 | 4.00 | 3 | 2 | 0 | 66.7 | 1 | 0.33 | 13 | 1 | 1 | 8 | 21.2 | 19 | 4 | 7 | 39.5 | |||
8 | DONG CHEN WANG | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
9 | KENTA TAKANASHI(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
10 | RIVAN NURMULKI | 3 | □ | □ | □ | 8 | 3 | 0 | 37.5 | 1.00 | 5 | 2 | 0 | 40.0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||
11 | RYOTA DENDA | 3 | ■ | ■ | ■ | 4 | 2 | 0 | 50.0 | 0.67 | 0 | 0 | 0 | - | 2 | 0.67 | 11 | 0 | 2 | 5 | 6.8 | 0 | 0 | 0 | - | |||
12 | TAITO MIZUMACHI | 3 | ■ | ■ | ■ | 23 | 10 | 2 | 43.5 | 3.33 | 6 | 4 | 1 | 66.7 | 0 | - | 14 | 1 | 5 | 7 | 10.7 | 11 | 4 | 3 | 50.0 | |||
14 | NIMIR ABDEL-AZIZ | 3 | ■ | ■ | ■ | 17 | 10 | 0 | 58.8 | 3.33 | 5 | 5 | 0 | 100.0 | 1 | 0.33 | 14 | 2 | 4 | 6 | 17.9 | 0 | 0 | 0 | - | |||
17 | L | KENTA ICHIKAWA | 3 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
18 | NAOZUMI KAMBAYASHI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
19 | RYO TAKAHASHI | 1 | □ | 4 | 2 | 0 | 50.0 | 2.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 5 | 1 | 1 | 30.0 | |||||
26 | AKITO YAMAZAKI | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | ||||
Team Total | 3 | 81 | 41 | 2 | 50.6 | 13.67 | 19 | 13 | 1 | 68.4 | 9 | 3.00 | 73 | 4 | 14 | 31 | 11.3 | 46 | 17 | 12 | 50.0 |
VC NAGANO TRIDENTS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | KOKI YAMADA | 3 | ■ | ■ | ■ | 6 | 3 | 1 | 50.0 | 1.00 | 0 | 0 | 0 | - | 1 | 0.33 | 7 | 0 | 1 | 2 | 3.6 | 4 | 2 | 1 | 62.5 | |||
4 | YUKI HIGUCHI | 2 | ■ | ■ | 10 | 3 | 2 | 30.0 | 1.50 | 2 | 1 | 1 | 50.0 | 2 | 1.00 | 8 | 1 | 0 | 3 | 21.9 | 14 | 3 | 0 | 21.4 | ||||
6 | HIROSHI SAKODA | 3 | ■ | ■ | ■ | 9 | 3 | 1 | 33.3 | 1.00 | 1 | 0 | 0 | 0.0 | 0 | - | 5 | 0 | 3 | 1 | -10.0 | 13 | 3 | 4 | 38.5 | |||
9 | SHOTA FUJIWARA(C) | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
10 | DAI YASUHARA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
11 | YUJI KUDO | 3 | ■ | □ | □ | 13 | 5 | 2 | 38.5 | 1.67 | 3 | 1 | 1 | 33.3 | 0 | - | 8 | 1 | 2 | 1 | 9.4 | 9 | 3 | 1 | 38.9 | |||
12 | L | KAZUMA SONAE | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 2 | 3 | 23.3 | ||
13 | KOUGA IIDA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
14 | ULRIK DAHL | 3 | ■ | ■ | ■ | 29 | 15 | 0 | 51.7 | 5.00 | 10 | 5 | 0 | 50.0 | 2 | 0.67 | 9 | 0 | 4 | 3 | -2.8 | 0 | 0 | 0 | - | |||
16 | TRENT ODEA | 1 | ■ | 3 | 3 | 0 | 100.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 1 | 0 | 18.8 | 0 | 0 | 0 | - | |||||
18 | RYUYA SATO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
20 | SINNOSUKE HAYASAKA | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 1 | 3 | 5.0 | 0 | 0 | 0 | - | |||
22 | TAIGA ITOYAMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
24 | SHODAI ABE | 2 | ■ | ■ | 3 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 2 | 1 | -3.6 | 4 | 2 | 0 | 50.0 | ||||
Team Total | 3 | 73 | 32 | 6 | 43.8 | 10.67 | 16 | 7 | 2 | 43.8 | 5 | 1.67 | 60 | 3 | 14 | 14 | 5.0 | 59 | 15 | 9 | 33.1 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts