Match Result
Match No.728
Date2024/11/02
LocationHokkaido
2024-25 V.LEAGUE MEN Regular Season(East)
Arena : Kitagas Arena Sapporo
- Att.:812
- Start:15:00
- End:16:25
- Total Time:1:25
- JURY:芦田 光巨
- R1:川島 秀夫
- R2:坂本 雅春
- Scorer:今田 萌那
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
HOKKAIDO YELLOW STARS | 3 | 3 | 25 | 25 | 25 | 75 | ||
FUJITSU KAWASAKI RED SPIRITS | 0 | 0 | 20 | 16 | 18 | 54 | ||
Total | 0:22 | 0:23 | 0:22 | 1:07 |
HOKKAIDO YELLOW STARS
FUJITSU KAWASAKI RED SPIRITS
1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
Timeout | 17-19 | 4-7 8-17 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 62.7 | 67 | 42 | 7 | Attack | 73 | 29 | 9 | 39.7 | Success % |
Success % | 61.5 | 13 | 8 | 3 | (Back Attack) | 15 | 6 | 1 | 40.0 | Success % |
Per Set | 1.33 | - | 4 | - | Block | - | 1 | - | 0.33 | Per Set |
Effect % | 11.6 | 73 | 5 | 12 | Serve | 56 | 2 | 13 | 2.2 | Effect % |
Success % | 57.1 | - | - | - | Reception | - | - | - | 42.2 | Success % |
Team Faults | 3 | - | 24 | - | Opp. Errors | - | 22 | - | 2 | Team Faults |
140 | 75 | 19 | 合計 | 129 | 54 | 22 |
HOKKAIDO YELLOW STARS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
1 | L | SHUN SHINYAMA | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 8 | 6 | 1 | 81.2 | ||
2 | KAORU NAKAYA | 3 | ■ | ■ | ■ | 9 | 7 | 0 | 77.8 | 2.33 | 0 | 0 | 0 | - | 1 | 0.33 | 10 | 0 | 0 | 3 | 7.5 | 0 | 0 | 0 | - | |||
5 | IWASAKI KOSUKE | 3 | ■ | ■ | ■ | 4 | 3 | 0 | 75.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 0 | 1 | 2.8 | 0 | 0 | 0 | - | |||
6 | HIROYA KORI(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
7 | KOHEI KUBOSHITA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
8 | TAISEI DEGUCHI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 0 | 0 | 0 | - | |||||
9 | SHINJO AKAHOSHI | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 1 | 5 | 10.0 | 0 | 0 | 0 | - | |||
10 | KOTA YAMADA | 3 | ■ | ■ | ■ | 17 | 8 | 2 | 47.1 | 2.67 | 3 | 2 | 0 | 66.7 | 2 | 0.67 | 14 | 4 | 5 | 3 | 25.0 | 16 | 6 | 4 | 50.0 | |||
11 | SOTA IKEDA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 5 | 25.0 | 0 | 0 | 0 | - | ||||
13 | HAYATA YANAGIMACHI | 3 | ■ | ■ | ■ | 20 | 13 | 3 | 65.0 | 4.33 | 5 | 3 | 1 | 60.0 | 0 | - | 13 | 1 | 1 | 6 | 17.3 | 0 | 0 | 0 | - | |||
14 | RYU NAKANO | 3 | ■ | ■ | ■ | 16 | 11 | 1 | 68.8 | 3.67 | 4 | 3 | 1 | 75.0 | 1 | 0.33 | 10 | 0 | 4 | 3 | -2.5 | 15 | 4 | 9 | 56.7 | |||
16 | SHOTARO SAWAGUCHI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
18 | L | SHOGU IBA | 1 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
21 | TATSUKI ITOH | 1 | □ | 1 | 0 | 1 | 0.0 | - | 1 | 0 | 1 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | - | 3 | 1 | 0 | 33.3 | |||||
Team Total | 3 | 67 | 42 | 7 | 62.7 | 14.00 | 13 | 8 | 3 | 61.5 | 4 | 1.33 | 73 | 5 | 12 | 26 | 11.6 | 42 | 17 | 14 | 57.1 |
FUJITSU KAWASAKI RED SPIRITS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Pos% | |||
2 | TATSUYA HIUCHI | 2 | □ | ■ | 7 | 3 | 0 | 42.9 | 1.50 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 11 | 3 | 2 | 36.4 | ||||
3 | YUDAI OGATA | 1 | ■ | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | |||||
4 | MORI YANAGIDA | 2 | □ | ■ | 12 | 5 | 0 | 41.7 | 2.50 | 6 | 2 | 0 | 33.3 | 1 | 0.50 | 5 | 1 | 2 | 2 | 20.0 | 0 | 0 | 0 | - | ||||
5 | SOMA YOSHIDA | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | ||||
7 | HIROTAKA KATO(C) | 2 | ■ | ■ | 2 | 2 | 0 | 100.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||||
8 | HIROKI GOTO | 3 | ■ | ■ | ■ | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | |||
11 | KAISEI SUGANUMA | 3 | ■ | ■ | ■ | 6 | 1 | 1 | 16.7 | 0.33 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 2 | 0 | -8.3 | 0 | 0 | 0 | - | |||
13 | YOSHIKI HYODO | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | ||||
14 | TAKUMI TANIHIRA | 2 | ■ | ■ | 12 | 7 | 2 | 58.3 | 3.50 | 2 | 1 | 1 | 50.0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 18 | 7 | 3 | 47.2 | ||||
15 | HIROMU ONO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
19 | YOSHITERU MATSUMOTO | 3 | ■ | ■ | □ | 14 | 7 | 2 | 50.0 | 2.33 | 7 | 3 | 0 | 42.9 | 0 | - | 5 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | - | |||
20 | L | FUTOSHI TAKAHASHI | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 11 | 4 | 3 | 50.0 | ||
21 | SHUNSUKE HATA | 3 | ■ | ■ | ■ | 18 | 4 | 4 | 22.2 | 1.33 | 0 | 0 | 0 | - | 0 | - | 15 | 1 | 6 | 3 | 1.7 | 18 | 5 | 3 | 36.1 | |||
22 | ISSEI MINAMIMOTO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
Team Total | 3 | 73 | 29 | 9 | 39.7 | 9.67 | 15 | 6 | 1 | 40.0 | 1 | 0.33 | 56 | 2 | 13 | 10 | 2.2 | 58 | 19 | 11 | 42.2 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Attack Success = Points ÷ Sets played
Block Success = Points ÷ Sets played
Serve Efficiency % = ((Service Ace x 100) + (Serve Efficiency x 25) - (Service Fail x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts