Match Result
Match No.293
Date2025/03/30
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 21/GAME2
:Toriyasaimiso BLUECATS ARENA, Ishikawa
- Attendance:1931
- Start:13:05
- End:15:26
- Total Time:2:21
- JURY:田野 昭彦
- 1stREF:城 智人
- 2ndREF:山尾 未来
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
PFU BlueCats ISHIKAWA KAHOKU | 3 | 3 | 25 | 27 | 18 | 26 | 96 | |
TORAY ARROWS SHIGA | 1 | 0 | 23 | 25 | 25 | 24 | 97 | |
Total | 0:27 | 0:35 | 0:25 | 0:33 | 2:00 |

TORAY ARROWS SHIGA

1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
15-15 24-23 |
5-7 12-16 |
7-10 9-16 |
12-10 17-18 |
Timeout | 18-19 19-22 |
18-15 19-18 |
17-12 | 12-15 22-23 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 35.3 | 153 | 54 | 11 | Attack | 168 | 57 | 16 | 33.9 | Success % |
Success % | 35.3 | 17 | 6 | 2 | (Back Attack) | 19 | 10 | 4 | 52.6 | Success % |
Per Set | 2.50 | - | 10 | - | Block | - | 12 | - | 3.00 | Per Set |
Effect % | 12.4 | 95 | 3 | 8 | Serve | 98 | 5 | 12 | 13.5 | Effect % |
Success % | 30.2 | - | - | - | Reception | - | - | - | 38.5 | Success % |
Team Faults | 4 | - | 29 | - | Opp. Errors | - | 23 | - | 1 | Team Faults |
248 | 96 | 19 | Total | 266 | 97 | 28 |
PFU BlueCats ISHIKAWA KAHOKU | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | JAISAEN JAISAEN | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
3 | FUJIKURA FUJIKURA | 4 | ■ | ■ | ■ | ■ | 5 | 1 | 0 | 20.0 | 0.25 | 0 | 0 | 0 | - | 1 | 0.25 | 12 | 0 | 0 | 7 | 14.6 | 0 | 0 | 0 | - | ||
4 | KAWASAKI KAWASAKI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
5 | OMURA OMURA | 2 | ■ | ■ | 9 | 2 | 1 | 22.2 | 1.00 | 1 | 0 | 0 | 0 | 0 | - | 7 | 1 | 1 | 1 | 14.3 | 11 | 2 | 2 | 27.3 | ||||
6 | HOSONUMA HOSONUMA(C) | 4 | ■ | ■ | ■ | ■ | 16 | 7 | 0 | 43.8 | 1.75 | 0 | 0 | 0 | - | 0 | - | 14 | 0 | 1 | 3 | 3.6 | 1 | 1 | 0 | 100.0 | ||
7 | L | FUNADA FUNADA | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 21 | 3 | 9 | 35.7 | |
8 | OKUMA OKUMA | 4 | ■ | ■ | ■ | ■ | 23 | 5 | 4 | 21.7 | 1.25 | 3 | 0 | 1 | 0 | 1 | 0.25 | 13 | 0 | 1 | 7 | 11.5 | 35 | 6 | 4 | 22.9 | ||
9 | KAWAZOE KAWAZOE | 3 | □ | ■ | ■ | 23 | 9 | 1 | 39.1 | 3.00 | 1 | 1 | 0 | 100.0 | 2 | 0.67 | 12 | 1 | 0 | 6 | 20.8 | 15 | 4 | 2 | 33.3 | |||
10 | NAGATOMO NAGATOMO | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 1 | 4 | 12.5 | 0 | 0 | 0 | - | ||
11 | IKEYA IKEYA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
12 | UEMURA UEMURA | 3 | □ | □ | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 1 | 3 | 8.3 | 0 | 0 | 0 | - | |||
15 | NUEKJANG NUEKJANG | 4 | ■ | ■ | ■ | ■ | 23 | 7 | 3 | 30.4 | 1.75 | 0 | 0 | 0 | - | 2 | 0.50 | 9 | 1 | 0 | 5 | 25.0 | 2 | 0 | 2 | 50.0 | ||
22 | WILLIAMS WILLIAMS | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
23 | VALDES VALDES | 4 | ■ | ■ | ■ | ■ | 52 | 23 | 2 | 44.2 | 5.75 | 12 | 5 | 1 | 41.7 | 4 | 1.00 | 16 | 0 | 3 | 7 | 6.2 | 1 | 0 | 1 | 50.0 | ||
Team Total | 4 | 153 | 54 | 11 | 35.3 | 13.50 | 17 | 6 | 2 | 35.3 | 10 | 2.50 | 95 | 3 | 8 | 43 | 12.4 | 86 | 16 | 20 | 30.2 |
TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | TASHIRO TASHIRO | 4 | ■ | ■ | ■ | ■ | 4 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 1 | 0.25 | 15 | 0 | 0 | 11 | 18.3 | 0 | 0 | 0 | - | ||
3 | KASHIMURA KASHIMURA | 1 | □ | 1 | 1 | 0 | 100.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 2 | 0 | 0 | 0 | |||||
5 | L | MATSUOKA MATSUOKA | 4 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |
6 | FUKAZAWA FUKAZAWA(C) | 4 | ■ | ■ | ■ | ■ | 33 | 11 | 3 | 33.3 | 2.75 | 2 | 1 | 0 | 50.0 | 1 | 0.25 | 8 | 1 | 3 | 0 | 3.1 | 28 | 6 | 5 | 30.4 | ||
7 | LOHUIS LOHUIS | 4 | ■ | ■ | ■ | ■ | 15 | 2 | 1 | 13.3 | 0.50 | 0 | 0 | 0 | - | 4 | 1.00 | 11 | 1 | 2 | 5 | 15.9 | 2 | 2 | 0 | 100.0 | ||
8 | KOYAMA KOYAMA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 1 | 0 | 1 | 50.0 | |||||
9 | KAWAZOE KAWAZOE | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |||
10 | YAJIMA YAJIMA | 4 | ■ | ■ | ■ | ■ | 23 | 8 | 1 | 34.8 | 2.00 | 1 | 1 | 0 | 100.0 | 0 | - | 27 | 0 | 1 | 13 | 11.1 | 17 | 6 | 3 | 44.1 | ||
11 | AOYAGI AOYAGI | 4 | ■ | ■ | ■ | ■ | 17 | 2 | 1 | 11.8 | 0.50 | 0 | 0 | 0 | - | 1 | 0.25 | 10 | 0 | 0 | 7 | 17.5 | 0 | 0 | 0 | - | ||
12 | FURUKAWA FURUKAWA | 3 | □ | □ | □ | 13 | 10 | 2 | 76.9 | 3.33 | 2 | 1 | 1 | 50.0 | 0 | - | 3 | 1 | 0 | 0 | 33.3 | 0 | 0 | 0 | - | |||
13 | L | NAKASHIMA NAKASHIMA | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 26 | 8 | 3 | 36.5 | |
15 | NWAKALOR NWAKALOR | 4 | ■ | ■ | ■ | ■ | 52 | 17 | 7 | 32.7 | 4.25 | 13 | 6 | 3 | 46.2 | 5 | 1.25 | 12 | 2 | 3 | 4 | 18.8 | 0 | 0 | 0 | - | ||
16 | OKAWA OKAWA | 3 | □ | □ | □ | 10 | 6 | 0 | 60.0 | 2.00 | 1 | 1 | 0 | 100.0 | 0 | - | 5 | 0 | 0 | 3 | 15.0 | 11 | 4 | 3 | 50.0 | |||
18 | NOJIMA NOJIMA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
Team Total | 4 | 168 | 57 | 16 | 33.9 | 14.25 | 19 | 10 | 4 | 52.6 | 12 | 3.00 | 98 | 5 | 12 | 45 | 13.5 | 87 | 26 | 15 | 38.5 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts