#6佐藤 未羽
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 V.LEAGUE WOMEN | SHINSHU BRILLIANT ARIES | 26 | 76 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 57 | 0 | 4 | 15 | 4.8 | 147 | 61 | 48 | 57.8 | 0 | 0 | 0 | 0 |
Regular Season | SHINSHU BRILLIANT ARIES | 24 | 67 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 57 | 0 | 4 | 15 | 4.8 | 127 | 54 | 40 | 58.3 | 0 | 0 | 0 | 0 |
Semi Final | SHINSHU BRILLIANT ARIES | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 9 | 2 | 5 | 50.0 | 0 | 0 | 0 | 0 |
Final | SHINSHU BRILLIANT ARIES | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 11 | 5 | 3 | 59.1 | 0 | 0 | 0 | 0 |
Regular Season Total | 24 | 67 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 57 | 0 | 4 | 15 | 4.8 | 127 | 54 | 40 | 58.3 | 0 | 0 | 0 | 0 | |
Grand Total | 26 | 76 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 57 | 0 | 4 | 15 | 4.8 | 147 | 61 | 48 | 57.8 | 0 | 0 | 0 | 0 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.