#12藤原 直也
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | JTEKT STINGS AICHI | 46 | 142 | 552 | 216 | 26 | 39.1 | 46 | 21 | 4 | 45.7 | 1.52 | 25 | 0.18 | 411 | 10 | 64 | 123 | 6.0 | 655 | 118 | 153 | 29.7 | 216 | 25 | 10 | 251 |
Regular Season | JTEKT STINGS AICHI | 44 | 141 | 552 | 216 | 26 | 39.1 | 46 | 21 | 4 | 45.7 | 1.53 | 25 | 0.18 | 411 | 10 | 64 | 123 | 6.0 | 655 | 118 | 153 | 29.7 | 216 | 25 | 10 | 251 |
CHAMPIONSHIP QuarterFinals | JTEKT STINGS AICHI | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Regular Season Total | 44 | 141 | 552 | 216 | 26 | 39.1 | 46 | 21 | 4 | 45.7 | 1.53 | 25 | 0.18 | 411 | 10 | 64 | 123 | 6.0 | 655 | 118 | 153 | 29.7 | 216 | 25 | 10 | 251 | |
Grand Total | 46 | 142 | 552 | 216 | 26 | 39.1 | 46 | 21 | 4 | 45.7 | 1.52 | 25 | 0.18 | 411 | 10 | 64 | 123 | 6.0 | 655 | 118 | 153 | 29.7 | 216 | 25 | 10 | 251 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.